Базовые активы: Акции мировых компаний
Обзор Качество отслеживания Состав График Факторы Корреляции Альтернативы Документы ИнвестИдеи Официальный сайт Московская биржа Как купить?Эмитент
0,02 USD / 1,88 RUBРасчетная цена
31 213 430 USD / 2 408 606 000 RUBОбъем фонда (СЧА)
1,36%Комиссия
Актив
Основные компанииКатегория актива
Smart BetaМодель фонда
Отслеживаемый индекс
Рынок
Весь мирРегион
ОтсутствуетСтрана
Валюта активов
USDОтчетная валюта
RUB, USDВалюта торгов
Актив | Доля |
---|---|
APPLE ORD, US0378331005 | 4.81% |
FINEX ETF, IE00BQ1Y6480 | 4.37% |
MICROSOFT ORD, US5949181045 | 4.16% |
TENCENT ORD, KYG875721634 | 2.07% |
ALIBABA GROUP HOLDING ADR REP 1 ORD, US01609W1027 | 1.85% |
FACEBOOK CL A ORD, US30303M1027 | 1.67% |
ALPHABET CL A ORD, US02079K3059 | 1.48% |
ALPHABET CL C ORD, US02079K1079 | 1.43% |
UNILEVER ORD, GB00B10RZP78 | 1.20% |
COMMONWEALTH BANK OF AUSTRALIA ORD, AU000000CBA7 | 1.07% |
ASTRAZENECA ORD, GB0009895292 | 1.00% |
AMAZON COM ORD, US0231351067 | 0.99% |
TOYOTA MOTOR ORD, JP3633400001 | 0.98% |
BHP BILLITON ORD, AU000000BHP4 | 0.95% |
HSBC HOLDINGS ORD, GB0005405286 | 0.91% |
CSL ORD, AU000000CSL8 | 0.84% |
VISA CL A ORD, US92826C8394 | 0.83% |
DIAGEO ORD, GB0002374006 | 0.81% |
SONY ORD, JP3435000009 | 0.79% |
NVIDIA ORD, US67066G1040 | 0.75% |
GLAXOSMITHKLINE ORD, GB0009252882 | 0.73% |
MASTERCARD CL A ORD, US57636Q1040 | 0.73% |
BRITISH AMERICAN TOBACCO ORD, GB0002875804 | 0.72% |
BP ORD, GB0007980591 | 0.70% |
RIO TINTO ORD, GB0007188757 | 0.68% |
PAYPAL HOLDINGS ORD, US70450Y1038 | 0.67% |
ROYAL DUTCH SHELL CL A ORD, GB00B03MLX29 | 0.67% |
WESTPAC BANKING CORPORATION ORD, AU000000WBC1 | 0.64% |
SOFTBANK GROUP ORD, JP3436100006 | 0.63% |
NATIONAL AUSTRALIA BANK ORD, AU000000NAB4 | 0.61% |
INTEL ORD, US4581401001 | 0.61% |
ROYAL DUTCH SHELL CL B ORD, GB00B03MM408 | 0.58% |
VERIZON COMMUNICATIONS ORD, US92343V1044 | 0.55% |
AUSTRALIA NEW ZEALAND BANKING ORD, AU000000ANZ3 | 0.54% |
ADOBE SYSTEM ORD, US00724F1012 | 0.53% |
NETFLIX ORD, US64110L1061 | 0.53% |
RECKITT BENCKISER GROUP ORD, GB00B24CGK77 | 0.51% |
BHP GROUP PLC, GB00BH0P3Z91 | 0.50% |
AT&T ORD, US00206R1023 | 0.50% |
KEYENCE ORD, JP3236200006 | 0.48% |
PRUDENTIAL ORD, GB0007099541 | 0.46% |
CISCO SYSTEMS ORD, US17275R1023 | 0.45% |
MEITUAN DIANPING-CLASS B, KYG596691041 | 0.44% |
SALESFORCE.COM ORD, US79466L3024 | 0.43% |
WESFARMERS ORD, AU000000WES1 | 0.43% |
BROADCOM ORD, US11135F1012 | 0.42% |
ACCENTURE CL A ORD, IE00B4BNMY34 | 0.41% |
VODAFONE GROUP ORD, GB00BH4HKS39 | 0.41% |
RELX ORD, GB00B2B0DG97 | 0.41% |
SHIN ETSU CHEM ORD, JP3371200001 | 0.40% |
GLENCORE ORD, JE00B4T3BW64 | 0.40% |
TEXAS INSTRUMENTS ORD, US8825081040 | 0.39% |
ANGLO AMERICAN ORD, GB00B1XZS820 | 0.39% |
MACQUARIE GROUP ORD, AU000000MQG1 | 0.38% |
TOKYO ELECTRON ORD, JP3571400005 | 0.37% |
NINTENDO ORD, JP3756600007 | 0.36% |
BARCLAYS ORD, GB0031348658 | 0.36% |
WOOLWORTHS GROUP ORD, AU000000WOW2 | 0.36% |
RECRUIT HOLDINGS ORD, JP3970300004 | 0.36% |
TESLA ORD, US88160R1014 | 0.35% |
MITSUB UFJ FG ORD, JP3902900004 | 0.35% |
NATIONAL GRID ORD, GB00BDR05C01 | 0.35% |
QUALCOMM ORD, US7475251036 | 0.35% |
CCB ORD H, CNE1000002H1 | 0.35% |
NIDEC ORD, JP3734800000 | 0.34% |
LLOYDS BANKING GROUP ORD, GB0008706128 | 0.34% |
NTT ORD, JP3735400008 | 0.34% |
JPMORGAN CHASE ORD, US46625H1005 | 0.33% |
JD.COM ADR REP 2 CL A ORD, US47215P1066 | 0.33% |
PING AN ORD H, CNE1000003X6 | 0.31% |
COMPASS GROUP ORD, GB00BD6K4575 | 0.31% |
JOHNSON & JOHNSON ORD, US4781601046 | 0.30% |
DAIKIN INDS ORD, JP3481800005 | 0.30% |
TAKEDA PHARM ORD, JP3463000004 | 0.30% |
MURATA MFG ORD, JP3914400001 | 0.30% |
ORACLE ORD, US68389X1054 | 0.30% |
DAIICHI SANKYO ORD, JP3475350009 | 0.29% |
LONDON STOCK EXCHANGE GROUP ORD, GB00B0SWJX34 | 0.29% |
RIO TINTO ORD, AU000000RIO1 | 0.29% |
KDDI ORD, JP3496400007 | 0.28% |
APPLIED MATERIAL ORD, US0382221051 | 0.28% |
TELSTRA CORPORATION ORD, AU000000TLS2 | 0.28% |
ITOCHU ORD, JP3143600009 | 0.27% |
HONDA MOTOR ORD, JP3854600008 | 0.27% |
INTERNATIONAL BUSINESS MACHINES ORD, US4592001014 | 0.27% |
SMFG ORD, JP3890350006 | 0.26% |
FANUC ORD, JP3802400006 | 0.26% |
TRANSURBAN GROUP ORD, AU000000TCL6 | 0.26% |
BAIDU ADR REP 1/10 CL A ORD, US0567521085 | 0.26% |
EXPERIAN ORD, GB00B19NLV48 | 0.26% |
FORTESCUE METALS GROUP ORD, AU000000FMG4 | 0.26% |
HOYA ORD, JP3837800006 | 0.25% |
SMC ORD, JP3162600005 | 0.25% |
BERKSHIRE HATHWAY CL B ORD, US0846707026 | 0.25% |
UNITEDHEALTH GRP ORD, US91324P1021 | 0.24% |
HITACHI ORD, JP3788600009 | 0.24% |
WALT DISNEY ORD, US2546871060 | 0.24% |
PROCTER & GAMBLE ORD, US7427181091 | 0.24% |
HOME DEPOT ORD, US4370761029 | 0.24% |
MICRON TECHNOLOGY ORD, US5951121038 | 0.23% |
GOODMAN GROUP UNT, AU000000GMG2 | 0.23% |
ICBC ORD H, CNE1000003G1 | 0.23% |
FERGUSON PLC GBP0.1, JE00BJVNSS43 | 0.23% |
INTUIT ORD, US4612021034 | 0.23% |
ASHTEAD GROUP ORD, GB0000536739 | 0.22% |
SIEMENS N ORD, DE0007236101 | 0.22% |
SERVICENOW ORD, US81762P1021 | 0.22% |
ADVANCED MICRO DEVICES ORD, US0079031078 | 0.22% |
KE HLDGS INC SPONSORED ADS, US4824971042 | 0.22% |
SAP ORD, DE0007164600 | 0.22% |
BANK OF AMERICA ORD, US0605051046 | 0.21% |
MITSUBISHI ORD, JP3898400001 | 0.21% |
LAM RESEARCH ORD, US5128071082 | 0.21% |
NIO ADS REP 1 CL A ORD, US62914V1061 | 0.21% |
SOFTBANK GROUP ORD, JP3732000009 | 0.20% |
FIDELITY NATIONAL INFORMATN SVCS ORD, US31620M1062 | 0.20% |
TESCO PLC, GB00BLGZ9862 | 0.20% |
LEGAL AND GENERAL GROUP ORD, GB0005603997 | 0.20% |
MITSUI ORD, JP3893600001 | 0.19% |
MIZUHO FINANCIAL ORD, JP3885780001 | 0.19% |
BAE SYSTEMS ORD, GB0002634946 | 0.19% |
WUXI BIOLOGICS CAYMAN INC, KYG970081173 | 0.19% |
AVIVA ORD, GB0002162385 | 0.18% |
KAO ORD, JP3205800000 | 0.18% |
AFTERPAY TOUCH GROUP LTD, AU000000APT1 | 0.18% |
ALLIANZ ORD, DE0008404005 | 0.18% |
CHARTER COMMUNICATIONS CL A ORD, US16119P1084 | 0.18% |
STANDARD CHARTERED ORD, GB0004082847 | 0.18% |
SSE ORD, GB0007908733 | 0.18% |
COMCAST CL A ORD, US20030N1019 | 0.17% |
SEVEN & I HLDG ORD, JP3422950000 | 0.17% |
NETEASE ADR REP 25 ORD, US64110W1027 | 0.17% |
FAST RETAILING ORD, JP3802300008 | 0.17% |
T MOBILE US ORD, US8725901040 | 0.17% |
TOKIO MARINE HLD ORD, JP3910660004 | 0.17% |
EXXON MOBIL ORD, US30231G1022 | 0.17% |
DENSO ORD, JP3551500006 | 0.17% |
FIAT CHRYSLER AUTOMOBILES NV, NL00150001Q9 | 0.17% |
MITSUBISHI ELEC ORD, JP3902400005 | 0.17% |
ACTIVISION BLIZZARD ORD, US00507V1098 | 0.16% |
M3 ORD, JP3435750009 | 0.16% |
MERCADOLIBRE ORD, US58733R1023 | 0.16% |
AUTOMATIC DATA PROCESSING ORD, US0530151036 | 0.16% |
WOODSIDE PETROLEUM ORD, AU000000WPL2 | 0.16% |
KOMATSU ORD, JP3304200003 | 0.16% |
IMPERIAL BRANDS ORD, GB0004544929 | 0.16% |
FUJITSU ORD, JP3818000006 | 0.16% |
ARISTOCRAT LEISURE ORD, AU000000ALL7 | 0.16% |
ORIENTAL LAND ORD, JP3198900007 | 0.16% |
SHISEIDO ORD, JP3351600006 | 0.16% |
LUFAX HOLDING LTD, US54975P1021 | 0.16% |
PANASONIC ORD, JP3866800000 | 0.15% |
ASTELLAS PHARMA ORD, JP3942400007 | 0.15% |
UBER TECHNOLOGIES ORD, US90353T1007 | 0.15% |
CENTRAL JAPAN RY ORD, JP3566800003 | 0.15% |
BT GROUP ORD, GB0030913577 | 0.15% |
ABBOTT LABORATORIES ORD, US0028241000 | 0.15% |
NEWCREST MINING ORD, AU000000NCM7 | 0.15% |
SNAP CL A ORD, US83304A1060 | 0.14% |
KUBOTA ORD, JP3266400005 | 0.14% |
COCA-COLA ORD, US1912161007 | 0.14% |
CHUGAI PHARM ORD, JP3519400000 | 0.14% |
TERUMO ORD, JP3546800008 | 0.14% |
CHEVRON ORD, US1667641005 | 0.14% |
BANK OF CHINA ORD H, CNE1000001Z5 | 0.14% |
WALMART ORD, US9311421039 | 0.14% |
AUTODESK ORD, US0527691069 | 0.14% |
PFIZER ORD, US7170811035 | 0.14% |
COLES GROUP L AUD NPV, AU0000030678 | 0.14% |
PEPSICO ORD, US7134481081 | 0.14% |
CM BANK ORD H, CNE1000002M1 | 0.14% |
ZM US Equity, US98980L1017 | 0.14% |
SMITH AND NEPHEW ORD, GB0009223206 | 0.14% |
OLYMPUS CORP ORD, JP3201200007 | 0.13% |
MERCK & CO ORD, US58933Y1055 | 0.13% |
3I GROUP ORD, GB00B1YW4409 | 0.13% |
BASF N ORD, DE000BASF111 | 0.13% |
ANALOG DEVICES ORD, US0326541051 | 0.13% |
EAST JAPAN RY ORD, JP3783600004 | 0.13% |
CANON ORD, JP3242800005 | 0.13% |
THERMO FISHER SCIENTIFIC ORD, US8835561023 | 0.13% |
WPP ORD, JE00B8KF9B49 | 0.13% |
ABBVIE ORD, US00287Y1091 | 0.13% |
SEGRO REIT ORD, GB00B5ZN1N88 | 0.13% |
CNH INDUSTRIAL ORD, NL0010545661 | 0.13% |
BRIDGESTONE ORD, JP3830800003 | 0.13% |
FUJIFILM HOLDING ORD, JP3814000000 | 0.12% |
DAIMLER N ORD, DE0007100000 | 0.12% |
MCDONALDS ORD, US5801351017 | 0.12% |
KYOCERA ORD, JP3249600002 | 0.12% |
OCADO GROUP PLC, GB00B3MBS747 | 0.12% |
KLA TENCOR ORD, US4824801009 | 0.12% |
NIKE CL B ORD, US6541061031 | 0.12% |
SONIC HEALTHCARE ORD, AU000000SHL7 | 0.12% |
TWITTER ORD, US90184L1026 | 0.12% |
MITSUBISHI EST ORD, JP3899600005 | 0.12% |
AEON ORD, JP3388200002 | 0.12% |
SYDNEY AIRPORT UNT, AU000000SYD9 | 0.12% |
JAPAN TOBACCO ORD, JP3726800000 | 0.12% |
MEDTRONIC ORD, IE00BTN1Y115 | 0.11% |
ORIX ORD, JP3200450009 | 0.11% |
WELLS FARGO ORD, US9497461015 | 0.11% |
MITSUI FUDOSAN ORD, JP3893200000 | 0.11% |
DAI-ICHI LIFE HD ORD, JP3476480003 | 0.11% |
COSTCO WHOLESALE ORD, US22160K1051 | 0.11% |
NEXT ORD, GB0032089863 | 0.11% |
ELI LILLY ORD, US5324571083 | 0.11% |
CITIGROUP ORD, US1729674242 | 0.11% |
BRAMBLES ORD, AU000000BXB1 | 0.11% |
TWILIO CL A ORD, US90138F1021 | 0.11% |
DEUTSCHE TELEKOM N ORD, DE0005557508 | 0.11% |
ASAHI GROUP HLDG ORD, JP3116000005 | 0.11% |
HONEYWELL INTERNATIONAL ORD, US4385161066 | 0.11% |
NEXTERA ENERGY ORD, US65339F1012 | 0.11% |
SECOM ORD, JP3421800008 | 0.11% |
HALMA PLC, GB0004052071 | 0.11% |
RENTOKIL INITIAL PLC, GB00B082RF11 | 0.10% |
SANTOS ORD, AU000000STO6 | 0.10% |
UNION PACIFIC ORD, US9078181081 | 0.10% |
BAYER N ORD, DE000BAY0017 | 0.10% |
SCENTRE GROUP STAPLD, AU000000SCG8 | 0.10% |
Linde PLC, IE00BZ12WP82 | 0.10% |
ADVANTEST ORD, JP3122400009 | 0.10% |
TOSHIBA ORD, JP3592200004 | 0.10% |
ROYAL BANK OF SCOTLAND GROUP ORD, GB00B7T77214 | 0.10% |
BEIGENE LTD-ADR, US07725L1026 | 0.10% |
DANAHER ORD, US2358511028 | 0.10% |
BOEING ORD, US0970231058 | 0.10% |
SUZUKI MOTOR ORD, JP3397200001 | 0.10% |
LOWES COMPANIES ORD, US5486611073 | 0.10% |
ASSOCIATED BRITISH FOODS ORD, GB0006731235 | 0.10% |
COCHLEAR ORD, AU000000COH5 | 0.10% |
TAL EDUCATION GRP 3 ADR REP CL A ORD, US8740801043 | 0.10% |
WORKDAY CL A ORD, US98138H1014 | 0.10% |
PHILIP MORRIS INTERNATIONAL ORD, US7181721090 | 0.10% |
AMGEN ORD, US0311621009 | 0.10% |
ROPER TECHNOLOGIES ORD, US7766961061 | 0.10% |
EISAI ORD, JP3160400002 | 0.10% |
SHIMANO ORD, JP3358000002 | 0.10% |
ASX ORD, AU000000ASX7 | 0.10% |
BRISTOL MYERS SQUIBB ORD, US1101221083 | 0.10% |
UNICHARM ORD, JP3951600000 | 0.10% |
DAIWA HOUSE ORD, JP3505000004 | 0.10% |
COGNIZANT TECHNOLOGY SOLUTN CL A ORD, US1924461023 | 0.10% |
PINTEREST INC CL A, US72352L1061 | 0.10% |
SUMITOMO ORD, JP3404600003 | 0.10% |
NEW ORIENTL EDUCTN GRP ADR REP 1 ORD, US6475811070 | 0.10% |
OTSUKA HOLDINGS ORD, JP3188220002 | 0.10% |
ADIDAS N ORD, DE000A1EWWW0 | 0.10% |
INFINEON TECHNOLOGIES N ORD, DE0006231004 | 0.10% |
TDK ORD, JP3538800008 | 0.09% |
DEUTSCHE POST N ORD, DE0005552004 | 0.09% |
SUNCORP GROUP ORD, AU000000SUN6 | 0.09% |
MICROCHIP TECHNOLOGY ORD, US5950171042 | 0.09% |
EBAY ORD, US2786421030 | 0.09% |
BILIBILI ADS, US0900401060 | 0.09% |
QBE INSURANCE GROUP ORD, AU000000QBE9 | 0.09% |
SOUTH32 ORD G, AU000000S320 | 0.09% |
AMPHENOL CL A ORD, US0320951017 | 0.09% |
ELECTRONIC ARTS ORD, US2855121099 | 0.09% |
STARBUCKS ORD, US8552441094 | 0.09% |
NEC ORD, JP3733000008 | 0.09% |
SYNOPSYS ORD, US8716071076 | 0.09% |
SYSMEX ORD, JP3351100007 | 0.09% |
SHIONOGI ORD, JP3347200002 | 0.09% |
ASAHI KASEI ORD, JP3111200006 | 0.09% |
RAMSAY HEALTH CARE ORD, AU000000RHC8 | 0.09% |
KIRIN HOLDINGS ORD, JP3258000003 | 0.09% |
CATERPILLAR ORD, US1491231015 | 0.09% |
NOMURA HOLDINGS ORD, JP3762600009 | 0.09% |
VOLKSWAGEN NV PRF, DE0007664039 | 0.09% |
OMRON ORD, JP3197800000 | 0.09% |
CADENCE DESIGN SYSTEMS ORD, US1273871087 | 0.08% |
DEERE ORD, US2441991054 | 0.08% |
RAYTHEON TECHNOLOGIES CORP, US75513E1010 | 0.08% |
NP STL & SMTM ML ORD, JP3381000003 | 0.08% |
UNITED PARCEL SERVICE CL B ORD, US9113121068 | 0.08% |
GENERAL ELECTRIC ORD, US3696041033 | 0.08% |
DOCUSIGN INC., US2561631068 | 0.08% |
SPOTIFY TECHNOLOGY S.A., LU1778762911 | 0.08% |
MATCH GROUP INC ORD, US57667L1070 | 0.08% |
CLARIVATE PLC ORD SHS, JE00BJJN4441 | 0.08% |
FARFETCH LTD-CLASS A, KY30744W1070 | 0.08% |
NEXON ORD, JP3758190007 | 0.08% |
BLACKROCK ORD, US09247X1019 | 0.08% |
CROWDSTRIKE HLDGS INC CL A, US22788C1053 | 0.08% |
JXTG HOLDINGS ORD, JP3386450005 | 0.08% |
GOLDMAN SACHS GROUP ORD, US38141G1040 | 0.08% |
MORGAN STANLEY ORD, US6174464486 | 0.08% |
MARUBENI ORD, JP3877600001 | 0.08% |
3M ORD, US88579Y1010 | 0.08% |
AMERICAN TOWER REIT, US03027X1000 | 0.08% |
YASKAWA ELEC ORD, JP3932000007 | 0.08% |
BANDAI NAMCO HLD ORD, JP3778630008 | 0.08% |
NITORI HOLDINGS ORD, JP3756100008 | 0.08% |
NIPPON PAINT HLD ORD, JP3749400002 | 0.08% |
YAHOO JAPAN ORD, JP3933800009 | 0.08% |
CHARLES SCHWAB ORD, US8085131055 | 0.07% |
XPENG INC ADS, US98422D1054 | 0.07% |
NITTO DENKO ORD, JP3684000007 | 0.07% |
TOYOTA INDUSTRI ORD, JP3634600005 | 0.07% |
OBIC ORD, JP3173400007 | 0.07% |
MS&AD INSURANCE ORD, JP3890310000 | 0.07% |
LIBERTY GLOBAL CL C ORD, GB00B8W67B19 | 0.07% |
TARGET ORD, US87612E1064 | 0.07% |
MUENCHENER RUECKVER N ORD, DE0008430026 | 0.07% |
SHENZHOU INTL ORD, KYG8087W1015 | 0.07% |
BYD COMPANY ORD H, CNE100000296 | 0.07% |
SOMPO HLDG ORD, JP3165000005 | 0.07% |
DISCO ORD, JP3548600000 | 0.07% |
MENGNIU DAIRY ORD, KYG210961051 | 0.07% |
JAPAN EXCHNG GRP ORD, JP3183200009 | 0.07% |
ANTA SPORTS ORD, KYG040111059 | 0.07% |
LI AUTO INC - ADR, US50202M1027 | 0.07% |
JAPAN POST HLDG ORD, JP3752900005 | 0.07% |
CVS HEALTH ORD, US1266501006 | 0.07% |
ANTOFAGASTA ORD, GB0000456144 | 0.07% |
SUNNY OPTICAL ORD, KYG8586D1097 | 0.07% |
LASERTEC CORP, JP3979200007 | 0.07% |
SEKISUI HOUSE ORD, JP3420600003 | 0.07% |
ZTO EXPRESS CAYMAN ADR REP CL A ORD, US98980A1051 | 0.07% |
SUMITOMO REALTY ORD, JP3409000001 | 0.07% |
SQUARE CL A ORD, US8522341036 | 0.07% |
BOOKING HOLDINGS ORD, US09857L1089 | 0.07% |
INTUITIVE SURGICAL ORD, US46120E6023 | 0.07% |
SUBARU ORD, JP3814800003 | 0.06% |
NISSAN MOTOR ORD, JP3672400003 | 0.06% |
CHINA LIFE ORD H, CNE1000002L3 | 0.06% |
DAIFUKU ORD, JP3497400006 | 0.06% |
ALTRIA GROUP ORD, US02209S1033 | 0.06% |
NOMURA RESEARCH ORD, JP3762800005 | 0.06% |
COUNTRY GARDEN SERVICES, KYG2453A1085 | 0.06% |
AJINOMOTO ORD, JP3119600009 | 0.06% |
ATLASSIAN CL A ORD, GB00BZ09BD16 | 0.06% |
VONOVIA ORD, DE000A1ML7J1 | 0.06% |
MITSUB CHEM HLDG ORD, JP3897700005 | 0.06% |
AMERICAN EXPRESS ORD, US0258161092 | 0.06% |
SHIMADZU ORD, JP3357200009 | 0.06% |
MONDELEZ INTERNATIONAL CL A ORD, US6092071058 | 0.06% |
CIGNA CORP NEW USD 0.01, US1255231003 | 0.06% |
ANTHEM ORD, US0367521038 | 0.06% |
GILEAD SCIENCES ORD, US3755581036 | 0.06% |
SUMITOMO ELEC ORD, JP3407400005 | 0.06% |
LOCKHEED MARTIN ORD, US5398301094 | 0.06% |
COCA COLA EUROPEAN PARTNERS ORD, GB00BDCPN049 | 0.06% |
CHINA RES LAND ORD, KYG2108Y1052 | 0.06% |
SINOPEC CORP ORD H, CNE1000002Q2 | 0.06% |
REA GROUP ORD, AU000000REA9 | 0.06% |
S&P GLOBAL ORD, US78409V1044 | 0.06% |
ONO PHARM ORD, JP3197600004 | 0.06% |
SUMITOMO MITSUI ORD, JP3892100003 | 0.06% |
BMW ORD, DE0005190003 | 0.06% |
WEST JAPAN RY ORD, JP3659000008 | 0.06% |
ANA HOLDINGS ORD, JP3429800000 | 0.06% |
STRYKER ORD, US8636671013 | 0.06% |
SUMITOMO M & M ORD, JP3402600005 | 0.06% |
PROLOGIS REIT, US74340W1036 | 0.06% |
TOYOTA TSUSHO ORD, JP3635000007 | 0.06% |
NTT DATA ORD, JP3165700000 | 0.06% |
MAKITA ORD, JP3862400003 | 0.05% |
GENERAL MOTORS ORD, US37045V1008 | 0.05% |
DON QUIJOTE HLDG ORD, JP3639650005 | 0.05% |
CSX ORD, US1264081035 | 0.05% |
CME GROUP CL A ORD, US12572Q1058 | 0.05% |
TENCENT MUSC ENT ADR REP 2 CL A ORD, US88034P1093 | 0.05% |
BOC HONG KONG HOLDINGS LTD, HK2388011192 | 0.05% |
CROWN CASTLE INTERNATIONAL REIT ORD, US22822V1017 | 0.05% |
TOKYO GAS ORD, JP3573000001 | 0.05% |
TJX ORD, US8725401090 | 0.05% |
Truist Financial Corp, US89832Q1094 | 0.05% |
FISERV ORD, US3377381088 | 0.05% |
Pinduoduo ADR Representing 4 Ord Shs, US7223041028 | 0.05% |
RAKUTEN ORD, JP3967200001 | 0.05% |
US BANCORP ORD, US9029733048 | 0.05% |
DEUTSCHE BOERSE N ORD, DE0005810055 | 0.05% |
CHUBU ELEC PWR ORD, JP3526600006 | 0.05% |
BECTON DICKINSON ORD, US0758871091 | 0.05% |
ABC ORD H, CNE100000Q43 | 0.05% |
ZOETIS CL A ORD, US98978V1035 | 0.05% |
TORAY INDS ORD, JP3621000003 | 0.05% |
KIKKOMAN ORD, JP3240400006 | 0.05% |
PNC FINANCIAL SERVICES GROUP ORD, US6934751057 | 0.05% |
TOTO ORD, JP3596200000 | 0.05% |
NIPPON BUILD FUN REIT ORD, JP3027670003 | 0.05% |
HAMAMATSU PHOTO ORD, JP3771800004 | 0.05% |
COLGATE PALMOLIVE ORD, US1941621039 | 0.05% |
MINEBEA MITSUMI ORD, JP3906000009 | 0.05% |
DELL TECHNOLOGIES CL C ORD, US24703L2025 | 0.05% |
SG HOLDINGS ORD, JP3162770006 | 0.05% |
COUNTRY GARDEN ORD, KYG245241032 | 0.05% |
NORFOLK SOUTHERN ORD, US6558441084 | 0.05% |
YAMAHA ORD, JP3942600002 | 0.05% |
LONGFOR PPT ORD, KYG5635P1090 | 0.05% |
YAMATO HOLDINGS ORD, JP3940000007 | 0.05% |
DUKE ENERGY ORD, US26441C2044 | 0.05% |
NIHON M&A CENTER, JP3689050007 | 0.05% |
RENESAS ELECTRON ORD, JP3164720009 | 0.05% |
SHERWIN WILLIAMS ORD, US8243481061 | 0.05% |
CPIC ORD H, CNE1000009Q7 | 0.05% |
ODAKYU ELEC RY ORD, JP3196000008 | 0.05% |
MITSUBISHI HEAVY ORD, JP3900000005 | 0.05% |
FEDEX ORD, US31428X1063 | 0.04% |
SOUTHERN ORD, US8425871071 | 0.04% |
SEKISUI CHEM ORD, JP3419400001 | 0.04% |
ROHM ORD, JP3982800009 | 0.04% |
RWE ORD, DE0007037129 | 0.04% |
ESTEE LAUDER CL A ORD, US5184391044 | 0.04% |
E.ON N ORD, DE000ENAG999 | 0.04% |
CHUBB ORD, CH0044328745 | 0.04% |
ILLUMINA ORD, US4523271090 | 0.04% |
GLOBAL PAYMENTS ORD, US37940X1028 | 0.04% |
KYOWA HAKKO KRN ORD, JP3256000005 | 0.04% |
KANSAI ELEC PWR ORD, JP3228600007 | 0.04% |
MISUMI GROUP ORD, JP3885400006 | 0.04% |
MARSH & MCLENNAN ORD, US5717481023 | 0.04% |
ILLINOIS TOOL ORD, US4523081093 | 0.04% |
CAPITAL ONE FINANCIAL ORD, US14040H1059 | 0.04% |
GREATWALL MOTOR ORD H, CNE100000338 | 0.04% |
KOITO MFG ORD, JP3284600008 | 0.04% |
INTERCONTINENTAL EXCHANGE ORD, US45866F1049 | 0.04% |
WASTE MANAGEMENT ORD, US94106L1098 | 0.04% |
HIKARI TSUSHIN INC NPV, JP3783420007 | 0.04% |
KEIO ORD, JP3277800003 | 0.04% |
EQUINIX REIT, US29444U7000 | 0.04% |
DOMINION ENERGY ORD, US25746U1097 | 0.04% |
AIR PRODUCTS AND CHEMICALS ORD, US0091581068 | 0.04% |
DUPONT DE NEMOUR, US26614N1028 | 0.04% |
PSBC ORD H, CNE1000029W3 | 0.04% |
EMERSON ELECTRIC ORD, US2910111044 | 0.04% |
MEIJI HOLDINGS ORD, JP3918000005 | 0.04% |
MERCK ORD, DE0006599905 | 0.04% |
PROGRESSIVE ORD, US7433151039 | 0.04% |
ECOLAB ORD, US2788651006 | 0.04% |
BOSTON SCIENTIFIC ORD, US1011371077 | 0.04% |
HUMANA ORD, US4448591028 | 0.04% |
DOLLAR GENERAL ORD, US2566771059 | 0.04% |
CONOCOPHILLIPS ORD, US20825C1045 | 0.04% |
EDWARDS LIFESCIENCES ORD, US28176E1082 | 0.04% |
HENKEL& KGAA PRF, DE0006048432 | 0.04% |
CYBER AGENT ORD, JP3311400000 | 0.04% |
NEWMONT MINING ORD, US6516391066 | 0.04% |
VERTEX PHARMACEUTICALS ORD, US92532F1003 | 0.04% |
NONGFU SPRING CO LTD H, CNE100004272 | 0.04% |
Monotaro Co Ltd, JP3922950005 | 0.04% |
KIMBERLY CLARK ORD, US4943681035 | 0.04% |
EATON ORD, IE00B8KQN827 | 0.04% |
REGENERON PHARMACEUTICALS ORD, US75886F1075 | 0.04% |
SEA LTD, US81141R1005 | 0.03% |
DOW INC, US2605571031 | 0.03% |
BLACKSTONE GRO-A, US09260D1072 | 0.03% |
AON PLC, IE00BLP1HW54 | 0.03% |
CONCH CEMENT ORD H, CNE1000001W2 | 0.03% |
CARNIVAL ORD, GB0031215220 | 0.03% |
HCA HEALTHCARE ORD, US40412C1018 | 0.03% |
DELIVERY HERO ORD, DE000A2E4K43 | 0.03% |
PETROCHINA ORD H, CNE1000003W8 | 0.03% |
ZIJIN MINING ORD H, CNE100000502 | 0.03% |
CHINA RES BEER ORD, HK0291001490 | 0.03% |
MODERNA INC COM, US60770K1079 | 0.03% |
MOODYS ORD, US6153691059 | 0.03% |
NORTHROP GRUMMAN ORD, US6668071029 | 0.03% |
GENERAL DYNAMICS ORD, US3695501086 | 0.03% |
CHINA VANKE ORD H, CNE100001SR9 | 0.03% |
LIBERTY GLOBAL CL A ORD, GB00B8W67662 | 0.03% |
