Базовые активы: Акции больших и средних компаний США
Риски и драйверы Документы Корреляции Обзор Качество отслеживания Состав График Альтернативы Официальный сайт Московская биржа Как купить?Эмитент
0,97 USD / 97,39 RUBРасчетная цена
276 306 600 USD / 23 917 670 000 RUBОбъем фонда (СЧА)
0,90%Комиссия
Актив
Основные компанииКатегория актива
РепликацияМодель фонда
Отслеживаемый индекс
Рынок
АмерикаРегион
СШАСтрана
Валюта активов
USDОтчетная валюта
RUB, USDВалюта торгов
Актив | Доля |
---|---|
MICROSOFT ORD, US5949181045 | 7.30% |
APPLE ORD, US0378331005 | 7.09% |
NVIDIA ORD, US67066G1040 | 6.57% |
AMAZON COM ORD, US0231351067 | 3.84% |
META PLATFORMS INC., US30303M1027 | 2.43% |
ALPHABET CL A ORD, US02079K3059 | 2.38% |
ALPHABET CL C ORD, US02079K1079 | 1.99% |
BROADCOM ORD, US11135F1012 | 1.72% |
ELI LILLY ORD, US5324571083 | 1.64% |
TESLA ORD, US88160R1014 | 1.46% |
JPMORGAN CHASE ORD, US46625H1005 | 1.31% |
BERKSHIRE HATHWAY CL B ORD, US0846707026 | 1.13% |
EXXON MOBIL ORD, US30231G1022 | 1.13% |
UNITEDHEALTH GRP ORD, US91324P1021 | 0.98% |
VISA CL A ORD, US92826C8394 | 0.92% |
PROCTER & GAMBLE ORD, US7427181091 | 0.83% |
COSTCO WHOLESALE ORD, US22160K1051 | 0.82% |
MASTERCARD CL A ORD, US57636Q1040 | 0.81% |
JOHNSON & JOHNSON ORD, US4781601046 | 0.76% |
HOME DEPOT ORD, US4370761029 | 0.72% |
MERCK & CO ORD, US58933Y1055 | 0.69% |
WALMART ORD, US9311421039 | 0.63% |
ABBVIE ORD, US00287Y1091 | 0.62% |
NETFLIX ORD, US64110L1061 | 0.62% |
BANK OF AMERICA ORD, US0605051046 | 0.61% |
CHEVRON ORD, US1667641005 | 0.58% |
ADVANCED MICRO DEVICES ORD, US0079031078 | 0.57% |
ADOBE SYSTEM ORD, US00724F1012 | 0.56% |
COCA-COLA ORD, US1912161007 | 0.53% |
SALESFORCE.COM ORD, US79466L3024 | 0.53% |
QUALCOMM ORD, US7475251036 | 0.49% |
ORACLE ORD, US68389X1054 | 0.48% |
PEPSICO ORD, US7134481081 | 0.48% |
WELLS FARGO ORD, US9497461015 | 0.47% |
NEW LINDE PLC, IE000S9YS762 | 0.46% |
THERMO FISHER SCIENTIFIC ORD, US8835561023 | 0.45% |
APPLIED MATERIAL ORD, US0382221051 | 0.44% |
ACCENTURE CL A ORD, IE00B4BNMY34 | 0.41% |
CISCO SYSTEMS ORD, US17275R1023 | 0.41% |
MCDONALDS ORD, US5801351017 | 0.39% |
WALT DISNEY ORD, US2546871060 | 0.39% |
TEXAS INSTRUMENTS ORD, US8825081040 | 0.39% |
INTUIT ORD, US4612021034 | 0.39% |
GENERAL ELECTRIC ORD, US3696043013 | 0.38% |
ABBOTT LABORATORIES ORD, US0028241000 | 0.38% |
VERIZON COMMUNICATIONS ORD, US92343V1044 | 0.37% |
CATERPILLAR ORD, US1491231015 | 0.36% |
AMGEN ORD, US0311621009 | 0.36% |
SERVICENOW ORD, US81762P1021 | 0.35% |
INTERNATIONAL BUSINESS MACHINES ORD, US4592001014 | 0.34% |
DANAHER ORD, US2358511028 | 0.34% |
PHILIP MORRIS INTERNATIONAL ORD, US7181721090 | 0.34% |
PFIZER ORD, US7170811035 | 0.34% |
GOLDMAN SACHS GROUP ORD, US38141G1040 | 0.33% |
INTUITIVE SURGICAL ORD, US46120E6023 | 0.33% |
COMCAST CL A ORD, US20030N1019 | 0.33% |
MICRON TECHNOLOGY ORD, US5951121038 | 0.32% |
NEXTERA ENERGY ORD, US65339F1012 | 0.31% |
UBER TECHNOLOGIES ORD, US90353T1007 | 0.31% |
LAM RESEARCH ORD, US5128071082 | 0.31% |
S&P GLOBAL ORD, US78409V1044 | 0.30% |
HONEYWELL INTERNATIONAL ORD, US4385161066 | 0.30% |
UNION PACIFIC ORD, US9078181081 | 0.30% |
AMERICAN EXPRESS ORD, US0258161092 | 0.29% |
CONOCOPHILLIPS ORD, US20825C1045 | 0.29% |
RAYTHEON TECHNOLOGIES CORP, US75513E1010 | 0.29% |
AT&T ORD, US00206R1023 | 0.29% |
BOOKING HOLDINGS ORD, US09857L1089 | 0.29% |
INTEL ORD, US4581401001 | 0.28% |
MORGAN STANLEY ORD, US6174464486 | 0.27% |
TJX ORD, US8725401090 | 0.27% |
EATON ORD, IE00B8KQN827 | 0.27% |
ANTHEM ORD, US0367521038 | 0.27% |
PROGRESSIVE ORD, US7433151039 | 0.27% |
LOWES COMPANIES ORD, US5486611073 | 0.26% |
CITIGROUP ORD, US1729674242 | 0.26% |
VERTEX PHARMACEUTICALS ORD, US92532F1003 | 0.26% |
KLA TENCOR ORD, US4824801009 | 0.25% |
BLACKROCK ORD, US09247X1019 | 0.25% |
ANALOG DEVICES ORD, US0326541051 | 0.25% |
LOCKHEED MARTIN ORD, US5398301094 | 0.24% |
BOSTON SCIENTIFIC ORD, US1011371077 | 0.24% |
PALO ALTO NETWORKS ORD, US6974351057 | 0.24% |
REGENERON PHARMACEUTICALS ORD, US75886F1075 | 0.23% |
MARSH & MCLENNAN ORD, US5717481023 | 0.23% |
STRYKER ORD, US8636671013 | 0.23% |
PROLOGIS REIT, US74340W1036 | 0.23% |
BOEING ORD, US0970231058 | 0.22% |
CHUBB ORD, CH0044328745 | 0.22% |
MEDTRONIC ORD, IE00BTN1Y115 | 0.22% |
CHARLES SCHWAB ORD, US8085131055 | 0.22% |
UNITED PARCEL SERVICE CL B ORD, US9113121068 | 0.21% |
AUTOMATIC DATA PROCESSING ORD, US0530151036 | 0.21% |
CIGNA CORP NEW USD 0.01, US1255231003 | 0.21% |
DEERE ORD, US2441991054 | 0.20% |
T MOBILE US ORD, US8725901040 | 0.20% |
SYNOPSYS ORD, US8716071076 | 0.20% |
NIKE CL B ORD, US6541061031 | 0.20% |
AMERICAN TOWER REIT, US03027X1000 | 0.20% |
MONDELEZ INTERNATIONAL CL A ORD, US6092071058 | 0.19% |
FISERV ORD, US3377381088 | 0.19% |
ARISTA NETWORKS ORD, US0404131064 | 0.19% |
BLACKSTONE GRO-A, US09260D1072 | 0.19% |
CROWDSTRIKE HLDGS INC CL A, US22788C1053 | 0.19% |
STARBUCKS ORD, US8552441094 | 0.19% |
CADENCE DESIGN SYSTEMS ORD, US1273871087 | 0.18% |
WASTE MANAGEMENT ORD, US94106L1098 | 0.18% |
SOUTHERN ORD, US8425871071 | 0.18% |
CHIPOTLE MEXICAN GRILL ORD, US1696561059 | 0.18% |
GILEAD SCIENCES ORD, US3755581036 | 0.18% |
ALTRIA GROUP ORD, US02209S1033 | 0.18% |
BRISTOL MYERS SQUIBB ORD, US1101221083 | 0.18% |
ZOETIS CL A ORD, US98978V1035 | 0.18% |
INTERCONTINENTAL EXCHANGE ORD, US45866F1049 | 0.17% |
AMPHENOL CL A ORD, US0320951017 | 0.17% |
COLGATE PALMOLIVE ORD, US1941621039 | 0.17% |
DUKE ENERGY ORD, US26441C2044 | 0.17% |
MCKESSON ORD, US58155Q1031 | 0.17% |
TRANE TECHNOLOG PLC USD 1, IE00BK9ZQ967 | 0.16% |
EOG RESOURCES ORD, US26875P1012 | 0.16% |
CVS HEALTH ORD, US1266501006 | 0.16% |
FREEPORT MCMORAN ORD, US35671D8570 | 0.16% |
ILLINOIS TOOL ORD, US4523081093 | 0.15% |
MERCADOLIBRE ORD, US58733R1023 | 0.15% |
KKR AND CO CL A ORD, US48251W1045 | 0.15% |
SHERWIN WILLIAMS ORD, US8243481061 | 0.15% |
CME GROUP CL A ORD, US12572Q1058 | 0.15% |
EQUINIX REIT, US29444U7000 | 0.15% |
MOODYS ORD, US6153691059 | 0.15% |
TARGET ORD, US87612E1064 | 0.14% |
SCHLUMBERGER ORD, AN8068571086 | 0.14% |
CONSTELLATION ENERGY - W/I, US21037T1097 | 0.14% |
TRANSDIGM GROUP ORD, US8936411003 | 0.14% |
FEDEX ORD, US31428X1063 | 0.14% |
BECTON DICKINSON ORD, US0758871091 | 0.14% |
AIRBNB INC, US0090661010 | 0.14% |
CSX ORD, US1264081035 | 0.14% |
PARKER HANNIFIN ORD, US7010941042 | 0.14% |
PAYPAL HOLDINGS ORD, US70450Y1038 | 0.14% |
NORTHROP GRUMMAN ORD, US6668071029 | 0.14% |
MOTOROLA SOLUTIONS ORD, US6200763075 | 0.14% |
GENERAL DYNAMICS ORD, US3695501086 | 0.14% |
HCA HEALTHCARE ORD, US40412C1018 | 0.14% |
MARATHON PETROLEUM ORD, US56585A1025 | 0.14% |
PNC FINANCIAL SERVICES GROUP ORD, US6934751057 | 0.14% |
EMERSON ELECTRIC ORD, US2910111044 | 0.14% |
WELLTOWER ORD, US95040Q1040 | 0.13% |
MARVELL TECHNOLOGY GROUP ORD, US5738741041 | 0.13% |
MARRIOTT INTERNATIONAL CL A ORD, US5719032022 | 0.13% |
CINTAS ORD, US1729081059 | 0.13% |
OREILLY AUTOMOTIVE ORD, US67103H1077 | 0.13% |
PHILLIPS 66 ORD, US7185461040 | 0.13% |
ROPER TECHNOLOGIES ORD, US7766961061 | 0.13% |
ECOLAB ORD, US2788651006 | 0.13% |
US BANCORP ORD, US9029733048 | 0.13% |
AON PLC, IE00BLP1HW54 | 0.12% |
3M ORD, US88579Y1010 | 0.12% |
ARTHUR J GALLAGHER ORD, US3635761097 | 0.12% |
EDWARDS LIFESCIENCES ORD, US28176E1082 | 0.12% |
AIR PRODUCTS AND CHEMICALS ORD, US0091581068 | 0.12% |
HILTON WORLDWIDE HOLDINGS ORD, US43300A2033 | 0.12% |
GENERAL MOTORS ORD, US37045V1008 | 0.12% |
AUTODESK ORD, US0527691069 | 0.11% |
VALERO ENERGY ORD, US91913Y1001 | 0.11% |
PACCAR ORD, US6937181088 | 0.11% |
WILLIAMS ORD, US9694571004 | 0.11% |
CAPITAL ONE FINANCIAL ORD, US14040H1059 | 0.11% |
Truist Financial Corp, US89832Q1094 | 0.11% |
AMERICAN INTERNATIONAL GROUP ORD, US0268747849 | 0.11% |
PALANTIR TECHNOLOGIES INC-A, US69608A1088 | 0.11% |
CRH PLC, IE0001827041 | 0.11% |
CARRIER GLOBAL CORP, US14448C1045 | 0.11% |
FORD MOTOR ORD, US3453708600 | 0.11% |
MICROCHIP TECHNOLOGY ORD, US5950171042 | 0.11% |
NEWMONT MINING ORD, US6516391066 | 0.11% |
NORFOLK SOUTHERN ORD, US6558441084 | 0.11% |
AUTOZONE ORD, US0533321024 | 0.11% |
APOLLO GLOBAL MANAGEMENT INC, US03769M1062 | 0.10% |
SIMON PROP GRP REIT ORD, US8288061091 | 0.10% |
ROSS STORES ORD, US7782961038 | 0.10% |
ONEOK ORD, US6826801036 | 0.10% |
SEMPRA ENERGY ORD, US8168511090 | 0.10% |
DIGITAL REALTY REIT ORD, US2538681030 | 0.10% |
TRAVELERS COMPANIES ORD, US89417E1091 | 0.10% |
WORKDAY CL A ORD, US98138H1014 | 0.10% |
KIMBERLY CLARK ORD, US4943681035 | 0.10% |
AFLAC ORD, US0010551028 | 0.10% |
TE CONNECTIVITY ORD, CH0102993182 | 0.10% |
AMERICAN ELECTRIC POWER ORD, US0255371017 | 0.10% |
COPART ORD, US2172041061 | 0.10% |
BANK OF NEW YORK MELLON ORD, US0640581007 | 0.10% |
JOHNSON CONTROLS INTERNATIONAL ORD, IE00BY7QL619 | 0.10% |
PUBLIC STORAGE REIT ORD, US74460D1090 | 0.10% |
REALTY INCOME REIT ORD, US7561091049 | 0.10% |
SNOWFLAKE INC-CLASS A, US8334451098 | 0.10% |
THE TRADE DESK INC COM CL A, US88339J1051 | 0.10% |
HUMANA ORD, US4448591028 | 0.09% |
UNITED RENTAL ORD, US9113631090 | 0.09% |
FIDELITY NATIONAL INFORMATN SVCS ORD, US31620M1062 | 0.09% |
OCCIDENTAL PETROLEUM ORD, US6745991058 | 0.09% |
AMERIPRISE FINANCE ORD, US03076C1062 | 0.09% |
PRUDENTIAL FINANCIAL ORD, US7443201022 | 0.09% |
SPOTIFY TECHNOLOGY S.A., LU1778762911 | 0.09% |
DEXCOM INC, US2521311074 | 0.09% |
METLIFE ORD, US59156R1086 | 0.09% |
L3HARRIS TECHNOL, US5024311095 | 0.09% |
SUPER MICRO COMPUTER INC, US86800U1043 | 0.09% |
DELL TECHNOLOGIES CL C ORD, US24703L2025 | 0.09% |
ALLSTATE ORD, US0200021014 | 0.09% |
CROWN CASTLE INTERNATIONAL REIT ORD, US22822V1017 | 0.09% |
HESS ORD, US42809H1077 | 0.09% |
DOMINION ENERGY ORD, US25746U1097 | 0.09% |
D R HORTON ORD, US23331A1097 | 0.09% |
CHENIERE ENERGY ORD, US16411R2085 | 0.09% |
OTIS WORLDWIDE CORP, US68902V1070 | 0.09% |
REPUBLIC SERVICES ORD, US7607591002 | 0.09% |
IDEXX LABORATORIES ORD, US45168D1046 | 0.09% |
CONSTELLATION BRANDS CL A ORD, US21036P1084 | 0.09% |
VERISK ANALYTICS ORD, US92345Y1064 | 0.09% |
KINDER MORGAN ORD, US49456B1017 | 0.08% |
COINBASE GLOBAL INC -CLASS A, US19260Q1076 | 0.08% |
MODERNA INC COM, US60770K1079 | 0.08% |
AMETEK ORD, US0311001004 | 0.08% |
MSCI ORD, US55354G1004 | 0.08% |
FAIR ISAAC CORP, US3032501047 | 0.08% |
PAYCHEX ORD, US7043261079 | 0.08% |
NUCOR ORD, US6703461052 | 0.08% |
AMERISOURCEBERGEN ORD, US03073E1055 | 0.08% |
ELECTRONIC ARTS ORD, US2855121099 | 0.08% |
Fortinet Inc, US34959E1091 | 0.08% |
Dow Inc, US2605571031 | 0.08% |
AGILENT TECHNOLOGIES ORD, US00846U1016 | 0.08% |
CUMMINS ORD, US2310211063 | 0.08% |
INGERSLL-RND INC USD 0.01, US45687V1061 | 0.08% |
IQVIA HOLDINGS ORD, US46266C1053 | 0.08% |
CORTEVA INC, US22052L1044 | 0.08% |
PUBLIC SERVICE ENTERPRISE GROUP ORD, US7445731067 | 0.08% |
FERGUSON PLC GBP0.1, JE00BJVNSS43 | 0.08% |
YUM BRANDS ORD, US9884981013 | 0.08% |
WW GRAINGER ORD, US3848021040 | 0.08% |
QUANTA SERVICES INC, US74762E1029 | 0.08% |
KROGER ORD, US5010441013 | 0.08% |
FASTENAL ORD, US3119001044 | 0.08% |
GENERAL MILLS ORD, US3703341046 | 0.08% |
SQUARE CL A ORD, US8522341036 | 0.08% |
CENTENE ORD, US15135B1017 | 0.08% |
SYSCO ORD, US8718291078 | 0.08% |
PG&E ORD, US69331C1080 | 0.08% |
ARCH CAPITAL GROUP ORD, BMG0450A1053 | 0.08% |
BAKER HUGHES CL A ORD, US05722G1004 | 0.08% |
DIAMONDBACK ENERGY ORD, US25278X1090 | 0.08% |
OLD DOMINION FREIGHT LINE ORD, US6795801009 | 0.08% |
COGNIZANT TECHNOLOGY SOLUTN CL A ORD, US1924461023 | 0.08% |
LENNAR CL A ORD, US5260571048 | 0.07% |
GARTNER ORD, US3666511072 | 0.07% |
DATADOG INC CL A COM, US23804L1035 | 0.07% |
HP ORD, US40434L1052 | 0.07% |
EXELON ORD, US30161N1019 | 0.07% |
ROYAL CARIBBEAN CRUISES ORD, LR0008862868 | 0.07% |
DOORDASH INC - A, US25809K1051 | 0.07% |
LULULEMON ATHLETICA ORD, US5500211090 | 0.07% |
DISCOVER FINANCIAL SERVICES ORD, US2547091080 | 0.07% |
MARTIN MARIETTA MATERIALS ORD, US5732841060 | 0.07% |
VULCAN MATERIALS ORD, US9291601097 | 0.07% |
BIOGEN ORD, US09062X1037 | 0.07% |
EXTRA SPACE STORAGE REIT ORD, US30225T1025 | 0.07% |
ARCHER DANIELS MIDLAND ORD, US0394831020 | 0.07% |
XYLEM ORD, US98419M1009 | 0.07% |
KENVUE INC, US49177J1025 | 0.07% |
ON SEMICONDUCTOR CORP, US6821891057 | 0.07% |
ALNYLAM PHARMACEUTICALS INC, US02043Q1076 | 0.07% |
DEVON ENERGY ORD, US25179M1036 | 0.07% |
DELTA AIR LINES ORD, US2473617023 | 0.07% |
ROCKWELL AUTOMAT ORD, US7739031091 | 0.07% |
CONSOLIDATED EDISON ORD, US2091151041 | 0.07% |
HALLIBURTON ORD, US4062161017 | 0.07% |
DUPONT DE NEMOUR, US26614N1028 | 0.06% |
COSTAR GROUP ORD, US22160N1090 | 0.06% |
KEURIG DR PEPPER INC, US49271V1008 | 0.06% |
CORNING ORD, US2193501051 | 0.06% |
HARTFORD FINANCIAL SERVICES GRUP ORD, US4165151048 | 0.06% |
CDW ORD, US12514G1085 | 0.06% |
XCEL ENERGY ORD, US98389B1008 | 0.06% |
PPG INDUSTRIES ORD, US6935061076 | 0.06% |
EQUIFAX ORD, US2944291051 | 0.06% |
METTLER TOLEDO ORD, US5926881054 | 0.06% |
CHARTER COMMUNICATIONS CL A ORD, US16119P1084 | 0.06% |
HUBSPOT INC, US4435731009 | 0.06% |
TRACTOR SUPPLY ORD, US8923561067 | 0.06% |
VICI PROPERTIES INC, US9256521090 | 0.06% |
ANSYS ORD, US03662Q1058 | 0.06% |
AVALONBAY COMMUNITIES REIT ORD, US0534841012 | 0.06% |
GE HEALTHCARE TECHNOLOG-W/I, US36266G1076 | 0.06% |
ATLASSIAN CORP PLC-CLASS A, US0494681010 | 0.06% |
WABTEC ORD, US9297401088 | 0.06% |
EDISON INTERNATIONAL ORD, US2810201077 | 0.06% |
RESMED ORD, US7611521078 | 0.06% |
DOLLAR GENERAL ORD, US2566771059 | 0.06% |
EBAY ORD, US2786421030 | 0.06% |
WILLIS TOWERS WATSON ORD, IE00BDB6Q211 | 0.06% |
CBRE GROUP CL A ORD, US12504L1098 | 0.06% |
HERSHEY FOODS ORD, US4278661081 | 0.06% |
NETAPP ORD, US64110D1046 | 0.06% |
VEEVA SYSTEMS CL A ORD, US9224751084 | 0.06% |
HEWLETT PACKARD ENTERPRISE ORD, US42824C1099 | 0.06% |
IRON MOUNTAIN ORD, US46284V1017 | 0.06% |
CHURCH AND DWIGHT ORD, US1713401024 | 0.06% |
PINTEREST INC CL A, US72352L1061 | 0.06% |
FORTIVE ORD, US34959J1088 | 0.06% |
TAKE TWO INTERACTIVE SOFTWARE ORD, US8740541094 | 0.06% |
T ROWE PRICE GROUP ORD, US74144T1088 | 0.05% |
KRAFT HEINZ ORD, US5007541064 | 0.05% |
AMERICAN WATER WORKS ORD, US0304201033 | 0.05% |
WESTERN DIGITAL ORD, US9581021055 | 0.05% |
M&T BANK ORD, US55261F1049 | 0.05% |
FIFTH THIRD BANCORP ORD, US3167731005 | 0.05% |
GLOBAL PAYMENTS ORD, US37940X1028 | 0.05% |
MONSTER BEVERAGE ORD, US61174X1090 | 0.05% |
GARMIN ORD, CH0114405324 | 0.05% |
DOVER ORD, US2600031080 | 0.05% |
LYONDELLBASELL INDUSTRIES CL A ORD, NL0009434992 | 0.05% |
INTERNATIONAL FLAVORS & FRAGRANS ORD, US4595061015 | 0.05% |
WEC ENERGY GROUP ORD, US92939U1060 | 0.05% |
ARES MANAGEMENT CORP - A, US03990B1017 | 0.05% |
CLOUDFLARE INC - CLASS A, US18915M1071 | 0.05% |
KEYSIGHT TECHNOLOGIES ORD, US49338L1035 | 0.05% |
WEST PHARMACEUTICAL SVSC INC COM, US9553061055 | 0.05% |
CARDINAL HEALTH ORD, US14149Y1082 | 0.05% |
BROADRIDGE FINANCIAL SOLUTIONS ORD, US11133T1034 | 0.05% |
TERADYNE INC, US8807701029 | 0.05% |
EQUITY RESIDENTIAL REIT ORD, US29476L1070 | 0.05% |
COUPANG INC, US22266T1097 | 0.05% |
ESTEE LAUDER CL A ORD, US5184391044 | 0.05% |
RAYMOND JAMES ORD, US7547301090 | 0.05% |
STATE STREET ORD, US8574771031 | 0.05% |
NVR ORD, US62944T1051 | 0.05% |
DTE ENERGY ORD, US2333311072 | 0.05% |
PULTEGROUP ORD, US7458671010 | 0.05% |
ZIMMER BIOMET HOLDINGS ORD, US98956P1021 | 0.05% |
ENTERGY ORD, US29364G1031 | 0.05% |
DOLLAR TREE ORD, US2567461080 | 0.05% |
STERIS plc, IE00BFY8C754 | 0.05% |
SBA COMMUNICATIONS CL A REIT ORD, US78410G1040 | 0.04% |
FIRSTENERGY ORD, US3379321074 | 0.04% |
VENTAS REIT ORD, US92276F1003 | 0.04% |
NASDAQ ORD, US6311031081 | 0.04% |
INVITATION HOMES ORD, US46187W1071 | 0.04% |
LEIDOS HOLDINGS ORD, US5253271028 | 0.04% |
MARKEL ORD, US5705351048 | 0.04% |
CABOT OIL & GAS ORD, US1270971039 | 0.04% |
PPL ORD, US69351T1060 | 0.04% |
EVERSOURCE ENERGY ORD, US30040W1080 | 0.04% |
WEYERHAEUSER REIT, US9621661043 | 0.04% |
SEAGATE TECHNOLOGY ORD, IE00BKVD2N49 | 0.04% |
SYNCHRONY FINANCIAL ORD, US87165B1035 | 0.04% |
CENTERPOINT ENERGY ORD, US15189T1079 | 0.04% |
APTIV ORD, JE00B783TY65 | 0.04% |
PRINCIPAL FINANCIAL GROUP ORD, US74251V1026 | 0.04% |
REGIONS FINANCIAL ORD, US7591EP1005 | 0.04% |
ULTA BEAUTY ORD, US90384S3031 | 0.04% |
HUNTINGTON BANCSHARES ORD, US4461501045 | 0.04% |
CORPAY INC, US2199481068 | 0.04% |
MONGODB INC, US60937P1066 | 0.04% |
BALL ORD, US0584981064 | 0.04% |
CINCINNATI FINANCIAL ORD, US1720621010 | 0.04% |
AMEREN ORD, US0236081024 | 0.04% |
ALEXANDRIA REAL ESTATE EQ REIT ORD, US0152711091 | 0.04% |
GENUINE PARTS ORD, US3724601055 | 0.04% |
ROBLOX CORP - A, US7710491033 | 0.04% |
EXPEDITORS INTERNATIONAL OF WASN ORD, US3021301094 | 0.04% |
CBOE GLOBAL MARKETS ORD, US12503M1080 | 0.04% |
CMS ENERGY ORD, US1258961002 | 0.04% |
ATMOS ENERGY ORD, US0495601058 | 0.04% |
DRAFTKINGS INC, US26142V1052 | 0.04% |
DARDEN RESTAURANTS ORD, US2371941053 | 0.04% |
ESSEX PROPERTY REIT ORD, US2971781057 | 0.04% |
OMNICOM GROUP ORD, US6819191064 | 0.04% |
NORTHERN TRUST ORD, US6658591044 | 0.04% |
MCCORMICK ORD, US5797802064 | 0.04% |
ALIGN TECHNOLOGY ORD, US0162551016 | 0.04% |
ZSCALER INC COM, US98980G1022 | 0.04% |
HOLOGIC ORD, US4364401012 | 0.04% |
LABCORP HOLDINGS INC, US5049221055 | 0.04% |
DOMINOS PIZZA ORD, US25754A2015 | 0.04% |
CARNIVAL ORD, PA1436583006 | 0.04% |
WATERS ORD, US9418481035 | 0.04% |
SOUTHWEST AIRLINES ORD, US8447411088 | 0.04% |
COOPER COS INC/THE, US2166485019 | 0.04% |
CITIZENS FINANCIAL GROUP ORD, US1746101054 | 0.04% |
BAXTER INTERNATIONAL ORD, US0718131099 | 0.04% |
SKYWORKS SOLUTIONS ORD, US83088M1027 | 0.04% |
TEXTRON ORD, US8832031012 | 0.04% |
ILLUMINA ORD, US4523271090 | 0.04% |
EXPEDIA GROUP ORD, US30212P3038 | 0.04% |
SNAP CL A ORD, US83304A1060 | 0.04% |
ARM HOLDINGS PLC, US0420682058 | 0.04% |
BEST BUY ORD, US0865161014 | 0.03% |
CLOROX ORD, US1890541097 | 0.03% |
WR BERKLEY ORD, US0844231029 | 0.03% |
WARNER BROS DISCOVERY INC, US9344231041 | 0.03% |
MID AMERICA APT COMMUNITI REIT ORD, US59522J1034 | 0.03% |
ZEBRA TECHNOLOGIES CORP-CL A, US9892071054 | 0.03% |
QUEST DIAGNOSTICS ORD, US74834L1008 | 0.03% |
PACKAGING CORP OF AMERICA ORD, US6951561090 | 0.03% |
TYSON FOODS CL A ORD, US9024941034 | 0.03% |
VERISIGN ORD, US92343E1029 | 0.03% |
UNITED CONTINENTAL HOLDINGS ORD, US9100471096 | 0.03% |
LAS VEGAS SANDS ORD, US5178341070 | 0.03% |
NLOK, US6687711084 | 0.03% |
OKTA CL A ORD, US6792951054 | 0.03% |
CELANESE SR A ORD, US1508701034 | 0.03% |
ZM US Equity, US98980L1017 | 0.03% |
BIOMARIN PHARMACEUTICAL ORD, US09061G1013 | 0.03% |
INTERNATIONAL PAPER ORD, US4601461035 | 0.03% |
ROLLINS ORD, US7757111049 | 0.03% |
KELLOGG ORD, US4878361082 | 0.03% |
MASCO ORD, US5745991068 | 0.03% |
TRANSUNION ORD, US89400J1079 | 0.03% |
LOEWS ORD, US5404241086 | 0.03% |
Amcor Plc, JE00BJ1F3079 | 0.03% |
PEAK, US42250P1030 | 0.03% |
AVANTOR INC, US05352A1007 | 0.03% |
LIVE NATION ENTERTAINMENT IN, US5380341090 | 0.03% |
AKAMAI TECHNOLOGIES ORD, US00971T1016 | 0.03% |
TRIMBLE ORD, US8962391004 | 0.03% |
SNAP ON ORD, US8330341012 | 0.03% |
SS&C Technologies Holdings Inc, US78467J1007 | 0.03% |
KEYCORP ORD, US4932671088 | 0.03% |
ENPHASE ENERGY INC, US29355A1079 | 0.03% |
JB HUNT TRANSPORT SERVICES ORD, US4456581077 | 0.03% |
CONAGRA BRANDS ORD, US2058871029 | 0.03% |
INTERACTIVE BROKERS GROUP CL A ORD, US45841N1072 | 0.03% |
NISOURCE ORD, US65473P1057 | 0.03% |
BROWN FORMAN CL B ORD, US1156372096 | 0.03% |
FIDELITY NATIONAL FINANCIAL ORD, US31620R3030 | 0.03% |
ALLIANT ENERGY ORD, US0188021085 | 0.03% |
VIATRIS INC-W/I, US92556V1061 | 0.03% |
HOST HOTELS & RESORTS REIT ORD, US44107P1049 | 0.03% |
EVEREST RE GROUP ORD, BMG3223R1088 | 0.03% |
STANLEY BLACK AND DECKER ORD, US8545021011 | 0.03% |
YUM CHINA ORD, US98850P1093 | 0.03% |
EVERGY INC NPV, US30034W1062 | 0.03% |
CARMAX ORD, US1431301027 | 0.03% |
ALBEMARLE ORD, US0126531013 | 0.02% |
JM SMUCKER ORD, US8326964058 | 0.02% |
INCYTE ORD, US45337C1027 | 0.02% |
MGM RESORTS INTERNATIONAL ORD, US5529531015 | 0.02% |
LKQ ORD, US5018892084 | 0.02% |
EPAM SYSTEMS INC, US29414B1044 | 0.02% |
SOUTHERN COPPER ORD, US84265V1052 | 0.02% |
A O SMITH ORD, US8318652091 | 0.02% |
ROYALTY PHARMA PLC SHS CLASS A, GB00BMVP7Y09 | 0.02% |
AMDOCS ORD, GB0022569080 | 0.02% |
HORMEL FOODS ORD, US4404521001 | 0.02% |
MOLSON COORS BREWING NONVTG CL B ORD, US60871R2094 | 0.02% |
FOX CORP - CLASS A - W/I, US35137L1052 | 0.02% |
CAMPBELL SOUP ORD, US1344291091 | 0.02% |
WALGREEN BOOTS ALLIANCE ORD, US9314271084 | 0.02% |
FRANKLIN RESOURCES ORD, US3546131018 | 0.02% |
FOX CORP- CLASS B, US35137L2043 | 0.01% |
GLOBALFOUNDRIES INC, KYG393871085 | 0.01% |
WARNER MUSIC GROUP CORP-CL A, US9345502036 | 0.01% |
