Базовые активы: Акции развивающихся компаний без Китая и Индии
Риски и драйверы Документы Корреляции Обзор Качество отслеживания Состав График Альтернативы Официальный сайт Московская биржа Как купить?Эмитент
0,95 USD / 95,21 RUBРасчетная цена
4 850 018 USD / 419 827 800 RUBОбъем фонда (СЧА)
0,70%Комиссия
Актив
Основные компанииКатегория актива
РепликацияМодель фонда
Отслеживаемый индекс
Рынок
Весь мирРегион
ОтсутствуетСтрана
Валюта активов
USDОтчетная валюта
RUB, USDВалюта торгов
Актив | Доля |
---|---|
Taiwan Semiconductor Manufacturing Co Ltd, TW0002330008 | 7.63% |
Samsung Electronics Co Ltd, KR7005930003 | 4.97% |
NASPERS LTD-N SHS, ZAE000325783 | 2.32% |
Bank Central Asia Tbk PT, ID1000109507 | 2.28% |
Vale SA, BRVALEACNOR0 | 1.94% |
AMERICA MOVIL SAB DE CV, MX01AM050019 | 1.82% |
Fomento Economico Mexicano SAB de CV, MXP320321310 | 1.59% |
FirstRand Ltd, ZAE000066304 | 1.49% |
Petroleo Brasileiro SA, BRPETRACNPR6 | 1.43% |
Itau Unibanco Holding SA, BRITUBACNPR1 | 1.42% |
Bank Rakyat Indonesia Persero Tbk PT, ID1000118201 | 1.40% |
Grupo Financiero Banorte SAB de CV, MXP370711014 | 1.40% |
Petroleo Brasileiro SA, BRPETRACNOR9 | 1.27% |
SK Hynix Inc, KR7000660001 | 1.25% |
Grupo Mexico SAB de CV, MXP370841019 | 1.18% |
NU HOLDINGS LTD/CAYMAN ISL-A, KYG6683N1034 | 1.16% |
Wal-Mart de Mexico SAB de CV, MX01WA000038 | 1.08% |
Standard Bank Group Ltd, ZAE000109815 | 1.06% |
Bank Mandiri Persero Tbk PT, ID1000095003 | 1.06% |
Capitec Bank Holdings Ltd, ZAE000035861 | 1.02% |
Gold Fields Ltd, ZAE000018123 | 0.96% |
DELTA ELECTRONICS THAI-NVDR, TH0528010R18 | 0.88% |
Public Bank Bhd, MYL1295OO004 | 0.80% |
OTP Bank Nyrt, HU0000061726 | 0.80% |
Malayan Banking Bhd, MYL1155OO000 | 0.76% |
CIMB Group Holdings Bhd, MYL1023OO000 | 0.76% |
MediaTek Inc, TW0002454006 | 0.75% |
Tenaga Nasional Bhd, MYL5347OO009 | 0.74% |
Samsung Electronics Co Ltd, KR7005931001 | 0.69% |
Hon Hai Precision Industry Co Ltd, TW0002317005 | 0.67% |
Banco Bradesco SA, BRBBDCACNPR8 | 0.66% |
WEG SA, BRWEGEACNOR0 | 0.63% |
Cemex SAB de CV, MXP225611567 | 0.62% |
AMMAN MINERAL INTERNASIONAL, ID1000191109 | 0.59% |
Telkom Indonesia Persero Tbk PT, ID1000129000 | 0.56% |
BARITO RENEWABLES ENERGY TBK, ID1000198500 | 0.55% |
Bid Corp Ltd, ZAE000216537 | 0.53% |
B3 SA - Brasil Bolsa Balcao, BRB3SAACNOR6 | 0.52% |
SM Investments Corp, PHY806761029 | 0.51% |
Sanlam Ltd, ZAE000070660 | 0.50% |
Shoprite Holdings Ltd, ZAE000012084 | 0.50% |
Ambev SA, BRABEVACNOR1 | 0.50% |
BIM Birlesik Magazalar AS, TREBIMM00018 | 0.50% |
Absa Group Ltd, ZAE000255915 | 0.49% |
NEDBANK GROUP LTD, ZAE000004875 | 0.48% |
Itausa SA, BRITSAACNPR7 | 0.48% |
Hyundai Motor Co, KR7005380001 | 0.47% |
PTT PLC., TH0646010Z18 | 0.46% |
BANGKOK DUSIT MED SERVI-NVDR, TH0264010R10 | 0.46% |
MTN Group Ltd, ZAE000042164 | 0.45% |
CEZ AS, CZ0005112300 | 0.42% |
Banco BTG Pactual SA, BRBPACUNT006 | 0.42% |
Banco do Brasil SA, BRBBASACNOR3 | 0.41% |
Celltrion Inc, KR7068270008 | 0.41% |
KB Financial Group Inc, KR7105560007 | 0.40% |
Centrais Eletricas Brasileiras SA, BRELETACNOR6 | 0.39% |
GRUPO AEROPORT DEL PACIFIC-B, MX01GA000004 | 0.39% |
Turk Hava Yollari AO, TRATHYAO91M5 | 0.39% |
Astra International Tbk PT, ID1000122807 | 0.38% |
SM Prime Holdings Inc, PHY8076N1120 | 0.37% |
Localiza Rent a Car SA, BRRENTACNOR4 | 0.37% |
PTT PCL, TH0646010R18 | 0.37% |
National Bank of Greece SA, GRS003003035 | 0.37% |
International Container Terminal Services Inc, PHY411571011 | 0.37% |
Shinhan Financial Group Co Ltd, KR7055550008 | 0.36% |
BDO Unibank Inc, PHY077751022 | 0.36% |
Banco de Chile, CLP0939W1081 | 0.36% |
Sociedad Quimica y Minera de Chile SA, CLP8716X1082 | 0.36% |
HARMONY GOLD MINING CO LTD, ZAE000015228 | 0.35% |
LATAM AIRLINES GROUP SA, CL0000000423 | 0.34% |
Raia Drogasil SA, BRRADLACNOR0 | 0.34% |
CP ALL PCL-FOREIGN, TH0737010Y16 | 0.34% |
Kia Corp, KR7000270009 | 0.34% |
Arca Continental SAB de CV, MX01AC100006 | 0.34% |
Grupo Bimbo SAB de CV, MXP495211262 | 0.33% |
Akbank TAS, TRAAKBNK91N6 | 0.33% |
Eurobank Ergasias Services and Holdings SA, GRS323003012 | 0.32% |
XP Inc, KYG982391099 | 0.32% |
CP ALL PCL, TH0737010R15 | 0.32% |
Discovery Ltd, ZAE000022331 | 0.32% |
POSCO, KR7005490008 | 0.31% |
NAVER Corp, KR7035420009 | 0.31% |
Turkiye Petrol Rafinerileri AS, TRATUPRS91E8 | 0.31% |
Aspen Pharmacare Holdings Ltd, ZAE000066692 | 0.31% |
Bank of the Philippine Islands, PHY0967S1694 | 0.31% |
Press Metal Aluminium Holdings Bhd, MYL8869OO009 | 0.30% |
BUMRUNGRAD HOSPITAL PCL-NVDR, TH0168010R13 | 0.29% |
Impala Platinum Holdings Ltd, ZAE000083648 | 0.29% |
Siam Cement PCL/The, TH0003010R12 | 0.29% |
Turkcell Iletisim Hizmetleri AS, TRATCELL91M1 | 0.28% |
CIA SANEAMENTO BASICO DE SP, BRSBSPACNOR5 | 0.28% |
AIRPORTS OF THAILAND PCL-FOR, TH0765010Z16 | 0.28% |
Bank Negara Indonesia Persero Tbk PT, ID1000096605 | 0.28% |
Suzano SA, BRSUZBACNOR0 | 0.28% |
Grupo Financiero Inbursa SAB de CV, MXP370641013 | 0.28% |
Chandra Asri Petrochemical Tbk PT, ID1000090301 | 0.28% |
PIRAEUS FINANCIAL HOLDINGS S, GRS014003032 | 0.27% |
GULF ENERGY DEVELOPM-FOREIGN, TH8319010Z14 | 0.27% |
Samsung Biologics Co Ltd, KR7207940008 | 0.27% |
PTT EXPLORATION & PROD-FOR, TH0355A10Z12 | 0.26% |
Sasol Ltd, ZAE000006896 | 0.26% |
Mytilineos SA, GRS393503008 | 0.26% |
ADVANCED INFO SERVICE-FOR RG, TH0268010Z11 | 0.26% |
Delta Electronics Inc, TW0002308004 | 0.25% |
KOC Holding AS, TRAKCHOL91Q8 | 0.25% |
Falabella SA, CLP3880F1085 | 0.25% |
United Microelectronics Corp, TW0002303005 | 0.24% |
BB Seguridade Participacoes SA, BRBBSEACNOR5 | 0.24% |
Rede D'Or Sao Luiz SA, BRRDORACNOR8 | 0.23% |
Gerdau SA, BRGGBRACNPR8 | 0.23% |
Telekom Malaysia Bhd, MYL4863OO006 | 0.23% |
GAMUDA BHD, MYL5398OO002 | 0.23% |
Cathay Financial Holding Co Ltd, TW0002882008 | 0.23% |
Hana Financial Group Inc, KR7086790003 | 0.22% |
CTBC Financial Holding Co Ltd, TW0002891009 | 0.22% |
TRUE CORP PCL/NEW-NVDR, THB231010R11 | 0.22% |
JUMBO SA, GRS282183003 | 0.22% |
Advanced Info Service PCL, TH0268010R11 | 0.22% |
Bancolombia SA, COB07PA00086 | 0.21% |
MOL Hungarian Oil & Gas PLC, HU0000153937 | 0.21% |
Rumo SA, BRRAILACNOR9 | 0.21% |
Alpha Services and Holdings SA, GRS015003007 | 0.21% |
Grupo Carso SAB de CV, MXP461181085 | 0.21% |
Samsung SDI Co Ltd, KR7006400006 | 0.21% |
GULF ENERGY DEVELOPMENT-NVDR, TH8319010R14 | 0.21% |
Hellenic Telecommunications Organization SA, GRS260333000 | 0.21% |
Haci Omer Sabanci Holding AS, TRASAHOL91Q5 | 0.20% |
RHB Bank Bhd, MYL1066OO009 | 0.20% |
Banco de Credito e Inversiones SA, CLP321331116 | 0.20% |
Vodacom Group Ltd, ZAE000132577 | 0.20% |
IHH Healthcare Bhd, MYL5225OO007 | 0.20% |
OPAP SA, GRS419003009 | 0.20% |
Turkiye Is Bankasi AS, TRAISCTR91N2 | 0.20% |
YAPI VE KREDI BANKASI, TRAYKBNK91N6 | 0.19% |
Fubon Financial Holding Co Ltd, TW0002881000 | 0.19% |
SCB X PCL-NVDR, THA790010R17 | 0.19% |
CENTRAL PATTANA PCL-NVDR, TH0481010R10 | 0.19% |
MISC Bhd, MYL3816OO005 | 0.19% |
Hong Leong Bank Bhd, MYL5819OO007 | 0.19% |
Ayala Land Inc, PHY0488F1004 | 0.18% |
Grupo Elektra SAB DE CV, MX01EL000003 | 0.18% |
Samsung Fire & Marine Insurance Co Ltd, KR7000810002 | 0.18% |
Banco Santander Chile, CLP1506A1070 | 0.18% |
LG Chem Ltd, KR7051910008 | 0.18% |
Petronas Gas Bhd, MYL6033OO004 | 0.17% |
Kuala Lumpur Kepong Bhd, MYL2445OO004 | 0.17% |
Hyundai Mobis Co Ltd, KR7012330007 | 0.17% |
Quanta Computer Inc, TW0002382009 | 0.16% |
KOMERCNI BANKA AS, CZ0008019106 | 0.16% |
Novatek Microelectronics Corp, TW0003034005 | 0.16% |
ACCTON TECHNOLOGY CORP, TW0002345006 | 0.16% |
Kakao Corp, KR7035720002 | 0.16% |
YTL CORP BHD, MYL4677OO000 | 0.16% |
Chunghwa Telecom Co Ltd, TW0002412004 | 0.16% |
Airports of Thailand PCL, TH0765010R16 | 0.16% |
Samsung C&T Corp, KR7028260008 | 0.16% |
JBS SA, BRJBSSACNOR8 | 0.16% |
Petronas Chemicals Group Bhd, MYL5183OO008 | 0.16% |
LG ENERGY SOLUTION, KR7373220003 | 0.16% |
E.Sun Financial Holding Co Ltd, TW0002884004 | 0.16% |
Ayala Corp, PHY0486V1154 | 0.15% |
Telefonica Brasil SA, BRVIVTACNOR0 | 0.15% |
Empresas COPEC SA, CLP7847L1080 | 0.15% |
Public Power Corp SA, GRS434003000 | 0.15% |
Kasikornbank PCL, TH0016010R14 | 0.15% |
KT&G Corp, KR7033780008 | 0.15% |
ALTEOGEN INC, KR7196170005 | 0.15% |
DiGi.Com Bhd, MYL6947OO005 | 0.14% |
CENTRAL PATTANA PUB CO-FOREI, TH0481B10Z18 | 0.14% |
Mega Financial Holding Co Ltd, TW0002886009 | 0.14% |
ASE Technology Holding Co Ltd, TW0003711008 | 0.14% |
Krafton Inc, KR7259960003 | 0.14% |
PTT Exploration & Production PCL, TH0355010R16 | 0.14% |
Ecopetrol SA, COC04PA00016 | 0.14% |
Eregli Demir ve Celik Fabrikalari TAS, TRAEREGL91G3 | 0.14% |
Indofood CBP Sukses Makmur Tbk PT, ID1000116700 | 0.14% |
CHAROEN POKPHAND FOODS-NVDR, TH0101010R14 | 0.14% |
SASA POLYESTER SANAYI, TRASASAW91E4 | 0.14% |
Manila Electric Co, PHY5764J1483 | 0.14% |
Axiata Group Bhd, MYL6888OO001 | 0.13% |
Banco Bradesco SA, BRBBDCACNOR1 | 0.13% |
YTL POWER INTERNATIONAL BHD, MYL6742OO000 | 0.13% |
CENTRAL RETAIL CORP-FOREIGN, TH9597010015 | 0.13% |
LG Electronics Inc, KR7066570003 | 0.13% |
Genting Bhd, MYL3182OO002 | 0.13% |
Aselsan Elektronik Sanayi Ve Ticaret AS, TRAASELS91H2 | 0.13% |
WISTRON CORP, TW0003231007 | 0.13% |
IOI CORP BHD, MYL1961OO001 | 0.13% |
Nan Ya Plastics Corp, TW0001303006 | 0.12% |
Turkiye Sise ve Cam Fabrikalari AS, TRASISEW91Q3 | 0.12% |
LG Corp, KR7003550001 | 0.12% |
Sime Darby Plantation Bhd, MYL5285OO001 | 0.12% |
Enel Americas SA, CLP371861061 | 0.12% |
Anglo American Platinum Ltd, ZAE000013181 | 0.12% |
MERITZ FINANCIAL GROUP INC, KR7138040001 | 0.12% |
China Development Financial Holding Corp, TW0002883006 | 0.12% |
ANADOLU EFES BIRACILIK VE, TRAAEFES91A9 | 0.12% |
Bancolombia SA, COB07PA00078 | 0.12% |
SINOPAC FINANCIAL HOLDINGS, TW0002890001 | 0.12% |
China Steel Corp, TW0002002003 | 0.12% |
TAV HAVALIMANLARI HOLDING AS, TRETAVH00018 | 0.11% |
GRUPO ENERGIA BOGOTA SA ESP, COE01PA00026 | 0.11% |
MIGROS TICARET A.S, TREMGTI00012 | 0.11% |
BANGKOK DUSIT MED SERVICE-F, TH0264A10Z12 | 0.11% |
PEGASUS HAVA TASIMACILIGI AS, TREPEGS00016 | 0.11% |
BARITO PACIFIC TBK PT, ID1000085707 | 0.11% |
E INK HOLDINGS INC, TW0008069006 | 0.11% |
Yuanta Financial Holding Co Ltd, TW0002885001 | 0.11% |
Korea Shipbuilding & Offshore Engineering Co Ltd, KR7009540006 | 0.11% |
PPB Group Bhd, MYL4065OO008 | 0.11% |
BANGKOK EXPRESSWAY AND METRO, TH6999010015 | 0.11% |
Formosa Chemicals & Fibre Corp, TW0001326007 | 0.11% |
WOORI FINANCIAL GROUP INC, KR7316140003 | 0.11% |
ECOPRO BM CO LTD, KR7247540008 | 0.11% |
Samsung Electro-Mechanics Co Ltd, KR7009150004 | 0.11% |
SK SQUARE CO LTD, KR7402340004 | 0.11% |
SUNWAY BHD, MYL5211OO007 | 0.11% |
Uni-President Enterprises Corp, TW0001216000 | 0.10% |
Chailease Holding Co Ltd, KYG202881093 | 0.10% |
First Financial Holding Co Ltd, TW0002892007 | 0.10% |
Itau Unibanco Holding SA, BRITUBACNOR4 | 0.10% |
HYUNDAI HEAVY IN, KR7329180004 | 0.10% |
MINOR INTERNATIONAL PCL-NVDR, TH0128010R17 | 0.10% |
INVESTEC LTD, ZAE000081949 | 0.10% |
MAXIS BHD, MYL6012OO008 | 0.10% |
UNIMICRON TECHNOLOGY CORP, TW0003037008 | 0.10% |
AG ANADOLU GRUBU HOLDING AS, TRAYAZIC91Q6 | 0.10% |
Kumba Iron Ore Ltd, ZAE000085346 | 0.10% |
DOOSAN ENERBILITY, KR7034020008 | 0.09% |
Evergreen Marine Corp Taiwan Ltd, TW0002603008 | 0.09% |
Asustek Computer Inc, TW0002357001 | 0.09% |
Largan Precision Co Ltd, TW0003008009 | 0.09% |
Ford Otomotiv Sanayi AS, TRAOTOSN91H6 | 0.09% |
Hyundai Motor Co, KR7005382007 | 0.09% |
EL PUERTO DE LIVERPOOL-C1, MXP369181377 | 0.09% |
INTOUCH HOLDINGS PCL-F, TH0201A10Y19 | 0.09% |
ENGIE BRASIL ENERGIA SA, BREGIEACNOR9 | 0.08% |
POSCO Chemical Co Ltd, KR7003670007 | 0.08% |
Centrais Eletricas Brasileiras SA, BRELETACNPB7 | 0.08% |
Taiwan Cooperative Financial Holding Co Ltd, TW0005880009 | 0.08% |
SIAM MAKRO PUBLIC CO-NVDR, TH0429010R19 | 0.08% |
COCA-COLA ICECEK AS, TRECOLA00011 | 0.08% |
Hua Nan Financial Holdings Co Ltd, TW0002880002 | 0.08% |
INTOUCH HOLDINGS PCL-NVDR, TH0201010R12 | 0.08% |
MINOR INTL, TH0128B10Z17 | 0.07% |
KRUNG THAI BANK - NVDR, TH0150010R11 | 0.07% |
INDUSTRIAL BANK OF KOREA, KR7024110009 | 0.07% |
Advantech Co Ltd, TW0002395001 | 0.07% |
Yageo Corp, TW0002327004 | 0.07% |
TOFAS TURK OTOMOBIL FABRIKA, TRATOASO91H3 | 0.07% |
PTT OIL & RETAIL BUS-FOREIGN, THA099010011 | 0.07% |
Formosa Plastics Corp, TW0001301000 | 0.07% |
Taiwan Mobile Co Ltd, TW0003045001 | 0.07% |
Unilever Indonesia Tbk PT, ID1000095706 | 0.07% |
Samsung Life Insurance Co Ltd, KR7032830002 | 0.07% |
SK Inc, KR7034730002 | 0.07% |
HMPRO, TH0661010015 | 0.07% |
MLP SAGLIK HIZMETLERI AS, TREMLPC00021 | 0.07% |
LITE-ON TECHNOLOGY TWD10, TW0002301009 | 0.07% |
PTT GLOBAL CHEMICAL PCL-FOR, TH1074010014 | 0.07% |
SK Innovation Co Ltd, KR7096770003 | 0.07% |
OTOKAR OTOMOTIV VE SAVUNMA, TRAOTKAR91H3 | 0.07% |
HANMI SEMICONDUCTOR CO LTD, KR7042700005 | 0.07% |
Petkim Petrokimya Holding AS, TRAPETKM91E0 | 0.06% |
Banco Santander Brasil SA, BRSANBCDAM13 | 0.06% |
President Chain Store Corp, TW0002912003 | 0.06% |
ULKER BISKUVI SANAYI, TREULKR00015 | 0.06% |
TMBTHANACHART BANK PCL-NVDR, TH0068010R15 | 0.06% |
Korea Zinc Co Ltd, KR7010130003 | 0.06% |
PEGATRON CORP, TW0004938006 | 0.06% |
CENTRAL RETAIL CORP PCL-NVDR, TH9597010R14 | 0.06% |
CHANG HWA COMMERCIAL BANK, TW0002801008 | 0.06% |
Taiwan Cement Corp, TW0001101004 | 0.06% |
KT CORP, KR7030200000 | 0.06% |
POSCO INTERNATIONAL CORP, KR7047050000 | 0.06% |
PETRONAS DAGANGAN BHD, MYL5681OO001 | 0.06% |
FAR EASTONE TELECOMM CO LTD, TW0004904008 | 0.06% |
OYAK CIMENTO FABRIKALARI, TRAMRDIN91F2 | 0.06% |
KakaoBank Corp, KR7323410001 | 0.06% |
Bangkok Bank PCL, TH0001010R16 | 0.06% |
Hotai Motor Co Ltd, TW0002207008 | 0.05% |
SK Telecom Co Ltd, KR7017670001 | 0.05% |
CHAROEN POKPHAND FOOD-FORGN, TH0101A10Z19 | 0.05% |
TURK TRAKTOR VE ZIRAAT MAKIN, TRETTRK00010 | 0.05% |
IS YATIRIM MENKUL DEGERLER A, TREISMD00011 | 0.05% |
KOREAN AIR LINES CO LTD, KR7003490000 | 0.05% |
Samsung SDS Co Ltd, KR7018260000 | 0.05% |
NESTLE (MALAYSIA) BERHAD, MYL4707OO005 | 0.05% |
SCG PACKAGING PCL, TH0098010Y13 | 0.05% |
HMM Co Ltd, KR7011200003 | 0.05% |
DOGUS OTOMOTIV SERVIS VE TIC, TREDOTO00013 | 0.05% |
ALARKO HOLDING, TRAALARK91Q0 | 0.05% |
Korea Electric Power Corp, KR7015760002 | 0.05% |
Enka Insaat ve Sanayi AS, TREENKA00011 | 0.05% |
ASSET WORLD CORP PCL-FOREIGN, TH9436010010 | 0.05% |
KOZA ALTIN ISLETMELERI AS, TREKOAL00014 | 0.04% |
Formosa Petrochemical Corp, TW0006505001 | 0.04% |
S-OIL CORP, KR7010950004 | 0.04% |
GLOBAL POWER SYNERGY-NVDR, TH6488010R19 | 0.04% |
Amorepacific Corp, KR7090430000 | 0.04% |
ASTOR TRANSFORMATOR ENERJI T, TREASTR00013 | 0.04% |
LG CHEM LTD-PREFERENCE, KR7051911006 | 0.04% |
Globalwafers Co Ltd, TW0006488000 | 0.04% |
Arcelik AS, TRAARCLK91H5 | 0.04% |
Yang Ming Marine Transport Corp, TW0002609005 | 0.03% |
HYBE Co Ltd, KR7352820005 | 0.03% |
INDORAMA VENTURES-FOREIGN, TH1027010012 | 0.03% |
Shanghai Commercial & Savings Bank Ltd/The, TW0005876007 | 0.03% |
PTT GLOBAL CHEMICAL PCL-NVDR, TH1074010R12 | 0.03% |
CPFL ENERGIA SA, BRCPFEACNOR0 | 0.03% |
HYUNDAI MOTOR CO LTD-PRF, KR7005381009 | 0.02% |
BORUSAN MANNESMANN BORU SANA, TRABRSAN91G8 | 0.02% |
KONTROLMATIK ENERJI VE MUHEN, TREKNTR00013 | 0.02% |
INDORAMA VENTURES PCL-NVDR, TH1027010R10 | 0.02% |
KRUNG THAI BANK PUB CO-FOREI, TH0150010Z11 | 0.02% |
GUBRE FABRIKALARI TAS, TRAGUBRF91E2 | 0.02% |
TURK TELEKOMUNIKASYON AS, TRETTLK00013 | 0.02% |
THAI LIFE INSURANCE PCL, THA848010R13 | 0.01% |
SK Bioscience Co Ltd, KR7302440003 | 0.01% |
CAN2 TERMIK AS, TRECAN200011 | 0.01% |
ENERGY ABSOLUTE PCL-FOREIGN, TH3545010011 | 0.01% |
ENERGY ABSOLUTE PCL-NVDR, TH3545010R19 | 0.01% |
AC ENERGY CORP, PHY1001H1024 | 0.00% |
HANWHA GALLERIA CO LTD, KR7452260003 | 0.00% |
LOCALIZA RENT A CAR SA - RTS, BRRENTD06OR8 | 0.00% |
POLYUS ORD, RU000A0JNAA8 | 0.00% |
SURGUTNEFTEGAS ORD, RU0008926258 | 0.00% |
SURGUTNEFT PRF, RU0009029524 | 0.00% |
YANDEX CL A ORD, NL0009805522 | 0.00% |
GMK NORIL NICKEL ORD, RU0007288411 | 0.00% |
TATNEFT 3 PRF, RU0006944147 | 0.00% |
ROSNEFT ORD, RU000A0J2Q06 | 0.00% |
TATNEFT 3 ORD, RU0009033591 | 0.00% |
NOVATEK ORD, RU000A0DKVS5 | 0.00% |
SBERBANK PRF, RU0009029557 | 0.00% |
SBERBANK ORD, RU0009029540 | 0.00% |
GAZPROM NEFT PJSC, RU0009062467 | 0.00% |
GAZPROM ORD, RU0007661625 | 0.00% |
LUKOIL ORD, RU0009024277 | 0.00% |
Количество активов
Среднее долей
Медиана долей
Сумма долей 3 наибольших вложений
Сумма долей 5 наибольших вложений
Сумма долей 10 наибольших вложений
Сумма долей 50 наибольших вложений
Цепочка индексов для данного ETF недоступна
Тикер INav
Закрытие торгов
Справедливая цена
Дисконт
Макропараметр | Падение параметра, шт. | Рост параметра, шт. |
---|---|---|
Американский S&P500 | 1 | 0 |
Value фактор | 1 | 0 |
Growth фактор | 1 | 0 |
Макропараметр | Падение параметра, шт. | Рост параметра, шт. |
---|---|---|
Российский IMOEX | 3 | 2 |
Нефть Brent | 0 | 4 |
Американский S&P500 | 2 | 1 |
Дивидендная политика
НетХеджирование
НетОбратный
НетС плечом
ISIN
ETFТип фонда
ИрландияСтрана регистрации фонда
17.12.2021Начало торговли
Текущий статус БПИФа Акции развивающихся рынков без Китая и Индии: Заблокирован.
ETF от Finex торгуется на МосБирже под тикером FXEM. FXEM инвестирует в акции развивающихся стран, исключая компании Китая и Индии. Finex исключил Китай из корзины FXEM по соображениям его выделения в отдельный класс активов, вес которого инвестор должен определять сам.
FXEM отслеживает индекс Solactive GBS Emerging Markets ex Chindia and ME Large Cap 15% CC USD от Solactive. Chindia — сокращенное название двух стран (Китая и Индии), а ME — это страны Ближнего Востока (Middle East), которые в капитализации всех развивающихся рынков занимают менее 6%. Что примечательно, в FXEM есть существенная доля России, превышающая 10%.
Развивающиеся рынки — класс активов, обозначающий инвестиции в компании стран с рыночной экономикой и высокими темпами роста. В отличие от развитых рынков, страны с развивающейся экономикой подвержены валютным и политическим шокам, из-за чего оказываются более волатильными. Ценность этого класса активов — в уникальных характеристиках: низкой корреляции с развитыми рынками и высокой ожидаемой доходности.
FXEM не выплачивает дивиденды своим инвесторам.
Эмитент: finex funds icav.
Администратор фонда: citibank europe.
Кастодиан: citi depositary services (ireland).
Аудитор: grant thornton.
Маркет-мейкер: goldenberg hehmeyer & co.
Независимый контролер: kinetic partners (подразделение duff & phelps).
Управляющий фондом: sanarus investment management llp.
Авторизованные участники, имеющие право осуществлять подписку и погашение акций фонда: llc ic sav capital, barclays capital securities ltd., goldenberg hehmeyer & co, jane street financial limited, cifra broker llc, finex capital management llp.