Базовые активы: Акции компаний США в индексе S&P 500
Риски и драйверы Документы Корреляции Обзор Качество отслеживания Состав График Альтернативы Официальный сайт Московская биржа Как купить?Эмитент
2 018,89 RUBРасчетная цена
7 250 516 000 RUBОбъем фонда (СЧА)
1,02%Комиссия
Актив
Основные компанииКатегория актива
РепликацияМодель фонда
Отслеживаемый индекс
Рынок
АмерикаРегион
СШАСтрана
Валюта активов
RUBОтчетная валюта
RUB, USDВалюта торгов
Актив | Доля |
---|---|
Денежные средства и дебиторская задолженность, | 100.00% |
Prologis Inc, REIT, US74340W1036 | 0.00% |
Schlumberger NV (Schlumberger Limited), AN8068571086 | 0.00% |
Everest Group, Ltd, BMG3223R1088 | 0.00% |
Invesco Ltd, BMG491BT1088 | 0.00% |
Norwegian Cruise Line Holdings Ltd, BMG667211046 | 0.00% |
Chubb Limited, CH0044328745 | 0.00% |
TE Connectivity Ltd, CH0102993182 | 0.00% |
Garmin Ltd, CH0114405324 | 0.00% |
Linde plc, IE000S9YS762 | 0.00% |
Accenture plc, IE00B4BNMY34 | 0.00% |
Eaton Corporation plc, IE00B8KQN827 | 0.00% |
Willis Towers Watson Public Limited Company, IE00BDB6Q211 | 0.00% |
Allegion plc, IE00BFRT3W74 | 0.00% |
STERIS plc, IE00BFY8C754 | 0.00% |
Trane Technologies plc, IE00BK9ZQ967 | 0.00% |
Seagate Technology Public limited company, IE00BKVD2N49 | 0.00% |
Aon public limited company Ireland, IE00BLP1HW54 | 0.00% |
Pentair plc, IE00BLS09M33 | 0.00% |
Medtronic plc, IE00BTN1Y115 | 0.00% |
Johnson Controls International public limited company, IE00BY7QL619 | 0.00% |
Aptiv PLC, JE00B783TY65 | 0.00% |
Amcor Plc, JE00BJ1F3079 | 0.00% |
Royal Caribbean Cruises Ltd, LR0008862868 | 0.00% |
LyondellBasell Industries NV, NL0009434992 | 0.00% |
NXP Semiconductors NV, NL0009538784 | 0.00% |
Carnival Corporation, PA1436583006 | 0.00% |
Aflac Incorporated, US0010551028 | 0.00% |
The AES Corporation, US00130H1059 | 0.00% |
AT&T Inc, US00206R1023 | 0.00% |
Abbott Laboratories, US0028241000 | 0.00% |
AbbVie Inc, US00287Y1091 | 0.00% |
Activision Blizzard, Inc, US00507V1098 | 0.00% |
Adobe Incorporated, US00724F1012 | 0.00% |
Advance Auto Parts, Inc, US00751Y1064 | 0.00% |
Advanced Micro Devices, US0079031078 | 0.00% |
Agilent Technologies, Inc, US00846U1016 | 0.00% |
Air Products & Chemicals, Inc, US0091581068 | 0.00% |
Akamai Technologies, Inc, US00971T1016 | 0.00% |
Alaska Air Group, Inc, US0116591092 | 0.00% |
Albemarle Corporation, US0126531013 | 0.00% |
Alexandria Real Estate Equities, Inc, US0152711091 | 0.00% |
Align Technology, Inc, US0162551016 | 0.00% |
Alliant Energy Corporation, US0188021085 | 0.00% |
The Allstate Corporation, US0200021014 | 0.00% |
Alphabet Inc, US02079K1079 | 0.00% |
Alphabet Inc, US02079K3059 | 0.00% |
Altria Group, Inc, US02209S1033 | 0.00% |
Amazoncom, Inc, US0231351067 | 0.00% |
Ameren Corporation, US0236081024 | 0.00% |
American Airlines Group Inc, US02376R1023 | 0.00% |
American Electric Power Company, Inc, US0255371017 | 0.00% |
American Express Company, US0258161092 | 0.00% |
American International Group, Inc, US0268747849 | 0.00% |
American Tower Corporation, US03027X1000 | 0.00% |
American Water Works Company, Inc, US0304201033 | 0.00% |
Cencora, Inc, US03073E1055 | 0.00% |
Ameriprise Financial, Inc, US03076C1062 | 0.00% |
AMETEK, Inc, US0311001004 | 0.00% |
Amgen Inc, US0311621009 | 0.00% |
Amphenol Corporation, US0320951017 | 0.00% |
Analog Devices, Inc, US0326541051 | 0.00% |
ANSYS, Inc, US03662Q1058 | 0.00% |
Elevance Health, Inc, US0367521038 | 0.00% |
APA Corporation, US03743Q1085 | 0.00% |
Apple Inc, US0378331005 | 0.00% |
Applied Materials, Inc, US0382221051 | 0.00% |
Archer-Daniels-Midland Company, US0394831020 | 0.00% |
Arista Networks, Inc, US0404131064 | 0.00% |
Assurant, Inc, US04621X1081 | 0.00% |
Atmos Energy Corporation, US0495601058 | 0.00% |
Autodesk, Inc, US0527691069 | 0.00% |
Automatic Data Processing, Inc, US0530151036 | 0.00% |
AutoZone, Inc, US0533321024 | 0.00% |
AvalonBay Communities, Inc, US0534841012 | 0.00% |
Avery Dennison Corporation, US0536111091 | 0.00% |
Baker Hughes Company, US05722G1004 | 0.00% |
Ball Corporation, US0584981064 | 0.00% |
Bank of America Corporation, US0605051046 | 0.00% |
The Bank of New York Mellon Corporation, US0640581007 | 0.00% |
Bath & Body Works Inc, US0708301041 | 0.00% |
Baxter International Inc, US0718131099 | 0.00% |
Becton, Dickinson and Company, US0758871091 | 0.00% |
W R Berkley Corporation, US0844231029 | 0.00% |
Berkshire Hathaway Inc, US0846707026 | 0.00% |
Best Buy Co, Inc, US0865161014 | 0.00% |
Bio-Rad Laboratories, Inc, US0905722072 | 0.00% |
Biogen Inc, US09062X1037 | 0.00% |
Bio-Techne Corporation, US09073M1045 | 0.00% |
BlackRock Inc, US09247X1019 | 0.00% |
The Boeing Company, US0970231058 | 0.00% |
Booking Holdings Inc, US09857L1089 | 0.00% |
BorgWarner Inc, US0997241064 | 0.00% |
Boston Properties, Inc, US1011211018 | 0.00% |
Boston Scientific Corporation, US1011371077 | 0.00% |
Bristol-Myers Squibb, US1101221083 | 0.00% |
Broadridge Financial Solutions, Inc, US11133T1034 | 0.00% |
Broadcom Inc, US11135F1012 | 0.00% |
Brown & Brown, Inc, US1152361010 | 0.00% |
Brown Forman Corporation, US1156372096 | 0.00% |
Cboe Global Markets, Inc, US12503M1080 | 0.00% |
CBRE Group, Inc, US12504L1098 | 0.00% |
CDW Corporation, US12514G1085 | 0.00% |
CF Industries Holdings, Inc, US1252691001 | 0.00% |
CH Robinson Worldwide, Inc, US12541W2098 | 0.00% |
Cigna Corporation, US1255231003 | 0.00% |
CME Group Inc, US12572Q1058 | 0.00% |
CMS Energy Corporation, US1258961002 | 0.00% |
CSX Corporation, US1264081035 | 0.00% |
CVS Health Corporation, US1266501006 | 0.00% |
Coterra Energy Inc, US1270971039 | 0.00% |
Cadence Design Systems, Inc, US1273871087 | 0.00% |
Caesars Entertainment, Inc, US12769G1004 | 0.00% |
Campbell Soup Company, US1344291091 | 0.00% |
Capital One Financial Corporation, US14040H1059 | 0.00% |
Cardinal Health, Inc, US14149Y1082 | 0.00% |
CarMax, Inc, US1431301027 | 0.00% |
Carrier Global Corporation, US14448C1045 | 0.00% |
Catalent, Inc, US1488061029 | 0.00% |
Caterpillar Inc, US1491231015 | 0.00% |
Celanese Corporation, US1508701034 | 0.00% |
Centene Corporation, US15135B1017 | 0.00% |
CenterPoint Energy, Inc, US15189T1079 | 0.00% |
Ceridian HCM Holding Inc, US15677J1088 | 0.00% |
Charles River Laboratories International, Inc, US1598641074 | 0.00% |
Charter Communications, Inc, US16119P1084 | 0.00% |
Chevron Corporation, US1667641005 | 0.00% |
Chipotle Mexican Grill, Inc, US1696561059 | 0.00% |
Church and Dwight Co, Inc, US1713401024 | 0.00% |
Cincinnati Financial Corporation, US1720621010 | 0.00% |
Cisco Systems, Inc, US17275R1023 | 0.00% |
Cintas Corporation, US1729081059 | 0.00% |
Citigroup Inc, US1729674242 | 0.00% |
Citizens Financial Group, Inc, US1746101054 | 0.00% |
The Clorox Company, US1890541097 | 0.00% |
The Coca-Cola Company, US1912161007 | 0.00% |
Cognizant Technology Solutions Corporation, US1924461023 | 0.00% |
Colgate-Palmolive Company, US1941621039 | 0.00% |
Comcast Corporation, US20030N1019 | 0.00% |
Comerica Incorporated, US2003401070 | 0.00% |
Conagra Brands, Inc, US2058871029 | 0.00% |
ConocoPhillips, US20825C1045 | 0.00% |
Consolidated Edison, Inc, US2091151041 | 0.00% |
Constellation Brands, Inc, US21036P1084 | 0.00% |
Constellation Energy Corporation, US21037T1097 | 0.00% |
The Cooper Companies, Inc, US2166484020 | 0.00% |
Copart, Inc, US2172041061 | 0.00% |
Corning Incorporated, US2193501051 | 0.00% |
Corteva, Inc, US22052L1044 | 0.00% |
Costco Wholesale Corporation, US22160K1051 | 0.00% |
Crown Castle Inc, US22822V1017 | 0.00% |
Cummins Inc, US2310211063 | 0.00% |
DR Horton Inc, US23331A1097 | 0.00% |
DTE Energy Company, US2333311072 | 0.00% |
DXC Technology Company, US23355L1061 | 0.00% |
Danaher Corporation, US2358511028 | 0.00% |
Darden Restaurants, Inc, US2371941053 | 0.00% |
DaVita Inc, US23918K1088 | 0.00% |
Deere & Company, US2441991054 | 0.00% |
Delta Air Lines, Inc, US2473617023 | 0.00% |
DENTSPLY SIRONA Inc, US24906P1093 | 0.00% |
Devon Energy Corporation, US25179M1036 | 0.00% |
DexCom, Inc, US2521311074 | 0.00% |
Diamondback Energy, Inc, US25278X1090 | 0.00% |
Digital Realty Trust, Inc, US2538681030 | 0.00% |
The Walt Disney Company, US2546871060 | 0.00% |
Discover Financial Services, US2547091080 | 0.00% |
DISH Network Corporation, US25470M1099 | 0.00% |
Dollar General Corporation, US2566771059 | 0.00% |
Dollar Tree, Inc, US2567461080 | 0.00% |
Dominion Energy, Inc, US25746U1097 | 0.00% |
Dominos Pizza, Inc, US25754A2015 | 0.00% |
Dover Corporation, US2600031080 | 0.00% |
Dow Inc, US2605571031 | 0.00% |
Duke Energy Corporation, US26441C2044 | 0.00% |
DuPont de Nemours, Inc, US26614N1028 | 0.00% |
EOG Resources, Inc, US26875P1012 | 0.00% |
Eastman Chemical Company, US2774321002 | 0.00% |
eBay Inc, US2786421030 | 0.00% |
Ecolab Inc, US2788651006 | 0.00% |
Edison International, US2810201077 | 0.00% |
Edwards Lifesciences Corporation, US28176E1082 | 0.00% |
Electronic Arts Inc, US2855121099 | 0.00% |
Embecta Corp, US29082K1051 | 0.00% |
Emerson Electric Co, US2910111044 | 0.00% |
Enphase Energy, Inc, US29355A1079 | 0.00% |
Entergy Corporation, US29364G1031 | 0.00% |
EPAM Systems, Inc, US29414B1044 | 0.00% |
Equifax Inc, US2944291051 | 0.00% |
Equinix, Inc, US29444U7000 | 0.00% |
Essex Property Trust, Inc, US2971781057 | 0.00% |
Etsy, Inc, US29786A1060 | 0.00% |
Evergy, Inc, US30034W1062 | 0.00% |
Eversource Energy, US30040W1080 | 0.00% |
Exelon Corporation, US30161N1019 | 0.00% |
Expedia Group, Inc, US30212P3038 | 0.00% |
Expeditors International of Washington, Inc, US3021301094 | 0.00% |
Extra Space Storage Inc, US30225T1025 | 0.00% |
Exxon Mobil Corporation, US30231G1022 | 0.00% |
FMC Corporation, US3024913036 | 0.00% |
Meta Platforms, Inc, US30303M1027 | 0.00% |
FactSet Research Systems Inc, US3030751057 | 0.00% |
Fastenal Company, US3119001044 | 0.00% |
Federal Realty Investment Trust, US3137451015 | 0.00% |
FedEx Corporation, US31428X1063 | 0.00% |
F5 Networks, Inc, US3156161024 | 0.00% |
Fidelity National Information Services, Inc, US31620M1062 | 0.00% |
Fifth Third Bancorp, US3167731005 | 0.00% |
First Republic Bank, US33616C1009 | 0.00% |
Fiserv, Inc, US3377381088 | 0.00% |
FirstEnergy Corp, US3379321074 | 0.00% |
FleetCor Technologies, Inc, US3390411052 | 0.00% |
Ford Motor Company, US3453708600 | 0.00% |
Fortinet, Inc, US34959E1091 | 0.00% |
Fortive Corporation, US34959J1088 | 0.00% |
Fortune Brands Innovations Inc,, US34964C1062 | 0.00% |
Fortrea Holdings Inc, US34965K1079 | 0.00% |
Fox Corporation, US35137L1052 | 0.00% |
Fox Corporation, US35137L2043 | 0.00% |
Franklin Resources, Inc, US3546131018 | 0.00% |
Freeport-McMoRan Inc, US35671D8570 | 0.00% |
GE HealthCare Technologies Inc, US36266G1076 | 0.00% |
Arthur J Gallagher & Co, US3635761097 | 0.00% |
Gartner, Inc, US3666511072 | 0.00% |
Generac Holdings Inc, US3687361044 | 0.00% |
General Dynamics Corporation, US3695501086 | 0.00% |
General Electric Company, US3696043013 | 0.00% |
General Mills, Inc, US3703341046 | 0.00% |
General Motors Company, US37045V1008 | 0.00% |
Genuine Parts Company, US3724601055 | 0.00% |
Gilead Sciences, Inc, US3755581036 | 0.00% |
Global Payments Inc, US37940X1028 | 0.00% |
The Goldman Sachs Group, Inc, US38141G1040 | 0.00% |
WW Grainger, Inc, US3848021040 | 0.00% |
HCA Healthcare, Inc, US40412C1018 | 0.00% |
HP Inc, US40434L1052 | 0.00% |
Halliburton Company, US4062161017 | 0.00% |
The Hartford Financial Services Group, Inc, US4165151048 | 0.00% |
Hasbro, Inc, US4180561072 | 0.00% |
Healthpeak Properties, Inc, US42250P1030 | 0.00% |
Jack Henry & Associates, Inc, US4262811015 | 0.00% |
The Hershey Company, US4278661081 | 0.00% |
Hess Corporation, US42809H1077 | 0.00% |
Hewlett Packard Enterprise Company, US42824C1099 | 0.00% |
Hilton Worldwide Holdings Inc, US43300A2033 | 0.00% |
Hologic, Inc, US4364401012 | 0.00% |
The Home Depot, Inc, US4370761029 | 0.00% |
Honeywell International Inc, US4385161066 | 0.00% |
Hormel Foods Corporation, US4404521001 | 0.00% |
Host Hotels & Resorts, Inc, US44107P1049 | 0.00% |
Howmet Aerospace Inc, US4432011082 | 0.00% |
Humana, US4448591028 | 0.00% |
JB Hunt Transport Services, Inc, US4456581077 | 0.00% |
Huntington Bancshares Incorporated, US4461501045 | 0.00% |
Huntington Ingalls Industries, Inc, US4464131063 | 0.00% |
IPG Photonics Corporation, US44980X1090 | 0.00% |
IDEX Corporation, US45167R1041 | 0.00% |
IDEXX Laboratories, Inc, US45168D1046 | 0.00% |
Illinois Tool Works Inc, US4523081093 | 0.00% |
Illumina, Inc, US4523271090 | 0.00% |
Incyte Corporation, US45337C1027 | 0.00% |
Ingersoll Rand Inc, US45687V1061 | 0.00% |
Intel Corporation, US4581401001 | 0.00% |
Intercontinental Exchange, Inc, US45866F1049 | 0.00% |
International Business Machines Corporation, US4592001014 | 0.00% |
International Flavors & Fragrances Inc, US4595061015 | 0.00% |
International Paper Company, US4601461035 | 0.00% |
The Interpublic Group of Companies, Inc, US4606901001 | 0.00% |
Intuit Inc, US4612021034 | 0.00% |
Intuitive Surgical, Inc, US46120E6023 | 0.00% |
IQVIA Holdings Inc, US46266C1053 | 0.00% |
Iron Mountain Incorporated, US46284V1017 | 0.00% |
JPMorgan Chase & Co, US46625H1005 | 0.00% |
Jacobs Solutions Inc, US46982L1089 | 0.00% |
Johnson & Johnson, US4781601046 | 0.00% |
Juniper Networks, Inc, US48203R1041 | 0.00% |
KLA Corporation, US4824801009 | 0.00% |
Kellogg Company, US4878361082 | 0.00% |
KeyCorp, US4932671088 | 0.00% |
Keysight Technologies, Inc, US49338L1035 | 0.00% |
Kimberly-Clark Corporation, US4943681035 | 0.00% |
Kimco Realty Corporation, US49446R1095 | 0.00% |
Kinder Morgan, Inc, US49456B1017 | 0.00% |
The Kraft Heinz Company, US5007541064 | 0.00% |
The Kroger Co, US5010441013 | 0.00% |
LKQ Corporation, US5018892084 | 0.00% |
L3Harris Technologies, Inc, US5024311095 | 0.00% |
Laboratory Corporation of America Holdings, US50540R4092 | 0.00% |
Lam Research Corporation, US5128071082 | 0.00% |
Lamb Weston Holdings, Inc, US5132721045 | 0.00% |
Las Vegas Sands Corp, US5178341070 | 0.00% |
The Estee Lauder Companies Inc, US5184391044 | 0.00% |
Leidos Holdings, Inc, US5253271028 | 0.00% |
Lennar Corporation, US5260571048 | 0.00% |
Eli Lilly and Company, US5324571083 | 0.00% |
Lincoln National Corporation, US5341871094 | 0.00% |
Live Nation Entertainment, Inc, US5380341090 | 0.00% |
Lockheed Martin Corporation, US5398301094 | 0.00% |
Loews Corporation, US5404241086 | 0.00% |
Lowe s Companies, Inc, US5486611073 | 0.00% |
Lumen Technologies, Inc, US5502411037 | 0.00% |
M&T Bank Corporation, US55261F1049 | 0.00% |
MGM Resorts International, US5529531015 | 0.00% |
MSCI Inc, US55354G1004 | 0.00% |
Marathon Oil Corporation, US5658491064 | 0.00% |
Marathon Petroleum Corporation, US56585A1025 | 0.00% |
MarketAxess Holdings Inc, US57060D1081 | 0.00% |
Marsh & McLennan Companies, Inc, US5717481023 | 0.00% |
Marriott International, Inc, US5719032022 | 0.00% |
Martin Marietta Materials, Inc, US5732841060 | 0.00% |
Masco Corporation, US5745991068 | 0.00% |
Mastercard Incorporated, US57636Q1040 | 0.00% |
MasterBrand, Inc, US57638P1049 | 0.00% |
Match Group, Inc NEW, US57667L1070 | 0.00% |
McCormick & Company, Incorporated, US5797802064 | 0.00% |
McDonald's Corporation, US5801351017 | 0.00% |
McKesson Corporation, US58155Q1031 | 0.00% |
Merck & Co, Inc, US58933Y1055 | 0.00% |
MetLife, Inc, US59156R1086 | 0.00% |
Mettler-Toledo International Inc, US5926881054 | 0.00% |
Microsoft Corporation, US5949181045 | 0.00% |
Microchip Technology Incorporated, US5950171042 | 0.00% |
Micron Technology, Inc, US5951121038 | 0.00% |
Mid-America Apartment Communities, Inc, US59522J1034 | 0.00% |
Moderna, Inc, US60770K1079 | 0.00% |
Mohawk Industries, Inc, US6081901042 | 0.00% |
Molson Coors Beverage Company, US60871R2094 | 0.00% |
Mondelez International, Inc, US6092071058 | 0.00% |
Monolithic Power Systems, Inc, US6098391054 | 0.00% |
Monster Beverage Corporation, US61174X1090 | 0.00% |
Moodys Corporation, US6153691059 | 0.00% |
Morgan Stanley, US6174464486 | 0.00% |
The Mosaic Company, US61945C1036 | 0.00% |
Motorola Solutions, Inc, US6200763075 | 0.00% |
NRG Energy, Inc, US6293775085 | 0.00% |
NVR, US62944T1051 | 0.00% |
Nasdaq, Inc, US6311031081 | 0.00% |
NetApp Inc, US64110D1046 | 0.00% |
Netflix, Inc, US64110L1061 | 0.00% |
Newell Brands Inc, US6512291062 | 0.00% |
Newmont Corporation, US6516391066 | 0.00% |
News Corporation, US65249B1098 | 0.00% |
News Corporation, US65249B2088 | 0.00% |
NextEra Energy, Inc, US65339F1012 | 0.00% |
NIKE, Inc, US6541061031 | 0.00% |
NiSource Inc, US65473P1057 | 0.00% |
Nordson Corporation, US6556631025 | 0.00% |
Norfolk Southern Corporation, US6558441084 | 0.00% |
Northern Trust Corporation, US6658591044 | 0.00% |
Northrop Grumman Corporation, US6668071029 | 0.00% |
Gen Digital Inc, US6687711084 | 0.00% |
Nucor Corporation, US6703461052 | 0.00% |
NVIDIA Corporation, US67066G1040 | 0.00% |
O'Reilly Automotive, Inc, US67103H1077 | 0.00% |
Occidental Petroleum Corporation, US6745991058 | 0.00% |
Old Dominion Freight Line, Inc, US6795801009 | 0.00% |
Omnicom Group Inc, US6819191064 | 0.00% |
Oneok Inc, US6826801036 | 0.00% |
Oracle Corporation, US68389X1054 | 0.00% |
Organon & Co, US68622V1061 | 0.00% |
Otis Worldwide Corporation, US68902V1070 | 0.00% |
The PNC Financial Services Group, Inc, US6934751057 | 0.00% |
PPG Industries, Inc, US6935061076 | 0.00% |
PPL Corporation, US69351T1060 | 0.00% |
PVH Corp, US6936561009 | 0.00% |
PTC Inc, US69370C1009 | 0.00% |
PACCAR Inc, US6937181088 | 0.00% |
Packaging Corporation of America, US6951561090 | 0.00% |
Parker-Hannifin Corporation, US7010941042 | 0.00% |
Paychex, Inc, US7043261079 | 0.00% |
Paycom Software, Inc, US70432V1026 | 0.00% |
PayPal Holdings, Inc, US70450Y1038 | 0.00% |
PENN Entertainment, Inc, US7075691094 | 0.00% |
PepsiCo, Inc, US7134481081 | 0.00% |
Revvity, Inc, US7140461093 | 0.00% |
Pfizer Inc, US7170811035 | 0.00% |
Philip Morris International Inc, US7181721090 | 0.00% |
Phillips 66, US7185461040 | 0.00% |
PHINIA Inc, US71880K1016 | 0.00% |
Pinnacle West Capital Corporation, US7234841010 | 0.00% |
Pioneer Natural Resources Company, US7237871071 | 0.00% |
Pool Corporation, US73278L1052 | 0.00% |
T Rowe Price Group, Inc, US74144T1088 | 0.00% |
Principal Financial Group, Inc, US74251V1026 | 0.00% |
The Procter & Gamble Company, US7427181091 | 0.00% |
The Progressive Corporation, US7433151039 | 0.00% |
Prudential Financial, Inc, US7443201022 | 0.00% |
Public Service Enterprise Group Incorporated, US7445731067 | 0.00% |
Public Storage, US74460D1090 | 0.00% |
PulteGroup, Inc, US7458671010 | 0.00% |
Qorvo, Inc, US74736K1016 | 0.00% |
QUALCOMM Incorporated, US7475251036 | 0.00% |
Quanta Services, Inc, US74762E1029 | 0.00% |
Quest Diagnostics Incorporated, US74834L1008 | 0.00% |
Ralph Lauren Corporation, US7512121010 | 0.00% |
Raymond James Financial, Inc, US7547301090 | 0.00% |
Raytheon Technologies Corporation, US75513E1010 | 0.00% |
Realty Income Corporation, US7561091049 | 0.00% |
Regency Centers Corporation, US7588491032 | 0.00% |
Regeneron Pharmaceuticals, Inc, US75886F1075 | 0.00% |
Regions Financial Corporation, US7591EP1005 | 0.00% |
Republic Services, Inc, US7607591002 | 0.00% |
ResMed Inc, US7611521078 | 0.00% |
Robert Half Inc, US7703231032 | 0.00% |
Rockwell Automation, Inc, US7739031091 | 0.00% |
Rollins, Inc, US7757111049 | 0.00% |
Roper Technologies, Inc, US7766961061 | 0.00% |
Ross Stores, Inc, US7782961038 | 0.00% |
S&P Global Inc, US78409V1044 | 0.00% |
SBA Communications Corporation, US78410G1040 | 0.00% |
SVB Financial Group, US78486Q1013 | 0.00% |
Salesforce, Inc, US79466L3024 | 0.00% |
Henry Schein, Inc, US8064071025 | 0.00% |
Charles Schwab Corporation, US8085131055 | 0.00% |
Sealed Air Corporation, US81211K1007 | 0.00% |
Sempra Energy, US8168511090 | 0.00% |
ServiceNow, Inc, US81762P1021 | 0.00% |
Sherwin-Williams Company, US8243481061 | 0.00% |
Signature Bank, US82669G1040 | 0.00% |
Simon Property Group, Inc, US8288061091 | 0.00% |
Skyworks Solutions, Inc, US83088M1027 | 0.00% |
A O Smith Corporation, US8318652091 | 0.00% |
J M Smucker Company, US8326964058 | 0.00% |
Snap-on Incorporated, US8330341012 | 0.00% |
SolarEdge Technologies, Inc, US83417M1045 | 0.00% |
Southern Company, US8425871071 | 0.00% |
Southwest Airlines Co, US8447411088 | 0.00% |
Stanley Black & Decker, Inc, US8545021011 | 0.00% |
Starbucks Corporation, US8552441094 | 0.00% |
State Street Corporation, US8574771031 | 0.00% |
Stryker Corporation, US8636671013 | 0.00% |
Synopsys, Inc, US8716071076 | 0.00% |
Synchrony Financial, US87165B1035 | 0.00% |
Sysco Corporation, US8718291078 | 0.00% |
The TJX Companies, Inc, US8725401090 | 0.00% |
T-Mobile US, Inc, US8725901040 | 0.00% |
Take-Two Interactive Software, Inc, US8740541094 | 0.00% |
Tapestry, Inc, US8760301072 | 0.00% |
Target Corporation, US87612E1064 | 0.00% |
Teledyne Technologies Incorporated, US8793601050 | 0.00% |
Teleflex Incorporated, US8793691069 | 0.00% |
Teradyne, Inc, US8807701029 | 0.00% |
Tesla, Inc, US88160R1014 | 0.00% |
Texas Instruments Incorporated, US8825081040 | 0.00% |
Textron Inc, US8832031012 | 0.00% |
Thermo Fisher Scientific Inc, US8835561023 | 0.00% |
3M Company, US88579Y1010 | 0.00% |
Tractor Supply Company, US8923561067 | 0.00% |
TransDigm Group Incorporated, US8936411003 | 0.00% |
The Travelers Companies, Inc, US89417E1091 | 0.00% |
Trimble Inc, US8962391004 | 0.00% |
Truist Financial Corporation, US89832Q1094 | 0.00% |
Tyler Technologies, Inc, US9022521051 | 0.00% |
Tyson Foods, Inc, US9024941034 | 0.00% |
UDR, Inc, US9026531049 | 0.00% |
US Bancorp, US9029733048 | 0.00% |
Ulta Beauty, Inc, US90384S3031 | 0.00% |
Under Armour, Inc, US9043111072 | 0.00% |
Under Armour, Inc, US9043112062 | 0.00% |
Union Pacific Corporation, US9078181081 | 0.00% |
United Airlines Holdings, Inc, US9100471096 | 0.00% |
United Parcel Service, Inc, US9113121068 | 0.00% |
United Rentals, Inc, US9113631090 | 0.00% |
UnitedHealth Group Incorporated, US91324P1021 | 0.00% |
Universal Health Services, Inc, US9139031002 | 0.00% |
VF Corporation, US9182041080 | 0.00% |
Valero Energy Corporation, US91913Y1001 | 0.00% |
Ventas, Inc, US92276F1003 | 0.00% |
VeriSign, Inc, US92343E1029 | 0.00% |
Verizon Communications Inc, US92343V1044 | 0.00% |
Verisk Analytics, Inc, US92345Y1064 | 0.00% |
Vertex Pharmaceuticals Incorporated, US92532F1003 | 0.00% |
Paramount Global, US92556H2067 | 0.00% |
Viatris Inc, US92556V1061 | 0.00% |
Visa Inc, US92826C8394 | 0.00% |
Vornado Realty Trust, US9290421091 | 0.00% |
Vulcan Materials Company, US9291601097 | 0.00% |
WEC Energy Group, Inc, US92939U1060 | 0.00% |
Westinghouse Air Brake Technologies Corp, US9297401088 | 0.00% |
Walmart Inc, US9311421039 | 0.00% |
Walgreens Boots Alliance, Inc, US9314271084 | 0.00% |
Warner Bros Discovery, Inc, US9344231041 | 0.00% |
Waste Management, Inc, US94106L1098 | 0.00% |
Waters Corporation, US9418481035 | 0.00% |
Wells Fargo & Company, US9497461015 | 0.00% |
Welltower Inc, US95040Q1040 | 0.00% |
West Pharmaceutical Services, Inc, US9553061055 | 0.00% |
Western Digital Corporation, US9581021055 | 0.00% |
WestRock Company, US96145D1054 | 0.00% |
Weyerhaeuser Company, US9621661043 | 0.00% |
Whirlpool Corporation, US9633201069 | 0.00% |
The Williams Companies, Inc, US9694571004 | 0.00% |
Wynn Resorts, Limited, US9831341071 | 0.00% |
Xcel Energy Inc, US98389B1008 | 0.00% |
Xylem Inc, US98419M1009 | 0.00% |
Yum Brands, Inc, US9884981013 | 0.00% |
ZimVie Inc, US98888T1079 | 0.00% |
Zebra Technologies Corporation, US9892071054 | 0.00% |
Zimmer Biomet Holdings, Inc, US98956P1021 | 0.00% |
Zions Bancorporation, US9897011071 | 0.00% |
Zoetis Inc, US98978V1035 | 0.00% |
Количество активов
Среднее долей
Медиана долей
Сумма долей 3 наибольших вложений
Сумма долей 5 наибольших вложений
Сумма долей 10 наибольших вложений
Сумма долей 50 наибольших вложений
Пояснение | Изм. за 1M | Изм. за 1К | Изм. за 1Г | Изм. за 3Г | CAGR с 10.07.2019 |
---|---|---|---|---|---|
0.00 % | 0.00 % | 0.00 % | -24.05 % | 2.15 % | |
0.00 % | 0.00 % | 0.00 % | 16.30 % | 14.61 % | |
-5.07 % | 2.66 % | 21.37 % | 26.20 % | 13.90 % | |
-5.14 % | 2.33 % | 19.59 % | 20.45 % | 12.07 % |
Тикер INav
Закрытие торгов
Справедливая цена
Дисконт
Макропараметр | Падение параметра, шт. | Рост параметра, шт. |
---|---|---|
Нефть Brent | 14 | 17 |
Драгоценный металл | 16 | 13 |
Growth фактор | 23 | 2 |
Макропараметр | Падение параметра, шт. | Рост параметра, шт. |
---|---|---|
Growth фактор | 2 | 40 |
Драгоценный металл | 14 | 28 |
Американский S&P500 | 2 | 39 |
Дивидендная политика
НетХеджирование
НетОбратный
НетС плечом
ISIN
Пай биржевого ПИФаТип фонда
РоссияСтрана регистрации фонда
09.04.2019Начало торговли
Фонд сконвертирован в закрытый паевой инвестиционный фонд амортизируемый (ЗПИФ-А) осенью 2023 года. Данный фонд будет погашен при возможности реализовать заблокированные ранее активы.
Текущий статус БПИФа Первая - Фонд Американские акции: ЗПИФ-А.
Фонд S&P 500 инвестирует в акции компаний Американского рынка в составе индекса S&P 500 Net Total Return. В силу специфики индекса в состав инвестиционного фонда входят в основном крупные компании США.
