Эмитент
698 RUBРасчетная цена
Thursday, June 20, 2019Начало торговли
Оффициальный сайт Московская биржа TradeViewОбъем фонда (СЧА)
0.90%Комиссия
РеинвестированиеДивидендная политика
ISIN
VTBAТикер
Пай биржевого ПИФаТип фонда
^GSPCКод индекса
Актив | Доля |
---|---|
Microsoft, US5949181045 | 4.33% |
Apple Inc., US0378331005 | 4.26% |
Amazon.com, Inc., US0231351067 | 2.73% |
Денежные средства и прочее | 1.84% |
Facebook, Inc., US30303M1027 | 1.82% |
BERKSHIRE HATHAWAY INC CLASS B, US0846707026 | 1.63% |
JPMorgan Chase & Co., ао, US46625H1005 | 1.61% |
ALPHABET INC CLASS C, US02079K1079 | 1.52% |
Alphabet Inc., US02079K3059 | 1.50% |
Johnson & Johnson, US4781601046 | 1.39% |
Visa Inc., US92826C8394 | 1.19% |
PROCTER & GAMBLE, US7427181091 | 1.18% |
Exxon Mobil Corporation, US30231G1022 | 1.09% |
BANK OF AMERICA CORP, US0605051046 | 1.05% |
AT&T Inc., US00206R1023 | 1.05% |
UNITEDHEALTH GROUP INC, US91324P1021 | 1.01% |
WALT DISNEY, US2546871060 | 1.00% |
MASTERCARD INC CLASS A, US57636Q1040 | 0.98% |
Verizon Communications Inc., US92343V1044 | 0.95% |
Intel Corporation, US4581401001 | 0.94% |
HOME DEPOT INC, US4370761029 | 0.88% |
MERCK & CO INC, US58933Y1055 | 0.85% |
CHEVRON CORP, US1667641005 | 0.83% |
WELLS FARGO, US9497461015 | 0.80% |
Pfizer Inc., US7170811035 | 0.79% |
COCA-COLA, US1912161007 | 0.78% |
COMCAST CORP CLASS A, US20030N1019 | 0.76% |
PEPSICO INC, US7134481081 | 0.72% |
The Boeing Company, US0970231058 | 0.70% |
Cisco Systems, Inc., US17275R1023 | 0.70% |
WALMART INC, US9311421039 | 0.64% |
CITIGROUP INC, US1729674242 | 0.64% |
ABBOTT LABORATORIES, US0028241000 | 0.57% |
MEDTRONIC PLC, IE00BTN1Y115 | 0.57% |
MCDONALDS CORP, US5801351017 | 0.56% |
Adobe Incorporated, US00724F1012 | 0.56% |
AMGEN INC, US0311621009 | 0.53% |
BRISTOL MYERS SQUIBB, US1101221083 | 0.53% |
Salesforce.com, Inc., US79466L3024 | 0.52% |
Netflix, Inc., ао, US64110L1061 | 0.50% |
COSTCO WHOLESALE CORP, US22160K1051 | 0.49% |
Philip Morris International Inc., US7181721090 | 0.48% |
AbbVie Inc., US00287Y1091 | 0.48% |
ACCENTURE PLC CLASS A, IE00B4BNMY34 | 0.48% |
THERMO FISHER SCIENTIFIC INC, US8835561023 | 0.48% |
NVIDIA Corporation, US67066G1040 | 0.48% |
Broadcom Inc., US11135F1012 | 0.47% |
HONEYWELL INTERNATIONAL INC, US4385161066 | 0.47% |
PayPal Holdings, Inc., US70450Y1038 | 0.46% |
ORACLE CORP, US68389X1054 | 0.45% |
UNION PACIFIC CORP, US9078181081 | 0.45% |
NIKE INC CLASS B, US6541061031 | 0.45% |
UNITED TECHNOLOGIES CORP, US9130171096 | 0.44% |
IBM, US4592001014 | 0.44% |
NEXTERA ENERGY INC, US65339F1012 | 0.43% |
TEXAS INSTRUMENT INC, US8825081040 | 0.42% |
LINDE PLC, IE00BZ12WP82 | 0.41% |
STARBUCKS CORP, US8552441094 | 0.38% |
ELI LILLY, US5324571083 | 0.38% |
LOCKHEED MARTIN CORP, US5398301094 | 0.36% |
CVS HEALTH CORP, US1266501006 | 0.36% |
3M, US88579Y1010 | 0.35% |
AMERICAN TOWER REIT CORP, US03027X1000 | 0.35% |
Altria Group, Inc., US02209S1033 | 0.35% |
DANAHER CORP, US2358511028 | 0.35% |
QUALCOMM Incorporated, US7475251036 | 0.35% |
GENERAL ELECTRIC, US3696041033 | 0.35% |
LOWES COMPANIES INC, US5486611073 | 0.33% |
US BANCORP, US9029733048 | 0.32% |
GILEAD SCIENCES INC, US3755581036 | 0.31% |
FIDELITY NATIONAL INFORMATION SERV, US31620M1062 | 0.31% |
UNITED PARCEL SERVICE INC CLASS B, US9113121068 | 0.30% |
BOOKING HOLDINGS INC, US09857L1089 | 0.30% |
AMERICAN EXPRESS, US0258161092 | 0.30% |
CATERPILLAR INC, US1491231015 | 0.30% |
MONDELEZ INTERNATIONAL INC CLASS A, US6092071058 | 0.29% |
CHARTER COMMUNICATIONS INC CLASS A, US16119P1084 | 0.28% |
CME Group Inc., US12572Q1058 | 0.28% |
ANTHEM INC, US0367521038 | 0.27% |
CIGNA CORP, US1255231003 | 0.27% |
AUTOMATIC DATA PROCESSING INC, US0530151036 | 0.27% |
The TJX Companies, Inc., US8725401090 | 0.27% |
PNC FINANCIAL SERVICES GROUP INC, US6934751057 | 0.26% |
GOLDMAN SACHS GROUP INC, US38141G1040 | 0.26% |
BECTON DICKINSON, US0758871091 | 0.26% |
CHUBB LTD, CH0044328745 | 0.26% |
S&P GLOBAL INC, US78409V1044 | 0.26% |
DOMINION ENERGY INC, US25746U1097 | 0.26% |
CONOCOPHILLIPS, US20825C1045 | 0.26% |
Intuitive Surgical, Inc., ао, US46120E6023 | 0.26% |
INTUIT INC, US4612021034 | 0.25% |
TARGET CORP, US87612E1064 | 0.25% |
DUKE ENERGY CORP, US26441C2044 | 0.25% |
FISERV INC, US3377381088 | 0.25% |
SOUTHERN, US8425871071 | 0.25% |
STRYKER CORP, US8636671013 | 0.25% |
ALLERGAN, IE00BY9D5467 | 0.24% |
MORGAN STANLEY, US6174464486 | 0.24% |
BOSTON SCIENTIFIC CORP, US1011371077 | 0.23% |
RAYTHEON, US7551115071 | 0.23% |
CSX CORP, US1264081035 | 0.22% |
CHARLES SCHWAB CORP, US8085131055 | 0.22% |
BLACKROCK INC, US09247X1019 | 0.22% |
VERTEX PHARMACEUTICALS INC, US92532F1003 | 0.22% |
PROLOGIS REIT INC, US74340W1036 | 0.22% |
CROWN CASTLE INTERNATIONAL REIT CO, US22822V1017 | 0.22% |
ZOETIS INC CLASS A, US98978V1035 | 0.22% |
COLGATE-PALMOLIVE, US1941621039 | 0.22% |
Biogen Inc., US09062X1037 | 0.21% |
NORTHROP GRUMMAN CORP, US6668071029 | 0.21% |
MARSH & MCLENNAN INC, US5717481023 | 0.21% |
ILLINOIS TOOL INC, US4523081093 | 0.20% |
Micron Technology, Inc., US5951121038 | 0.20% |
GLOBAL PAYMENTS INC, US37940X1028 | 0.20% |
APPLIED MATERIAL INC, US0382221051 | 0.20% |
ServiceNow, Inc., US81762P1021 | 0.20% |
DEERE, US2441991054 | 0.20% |
AIR PRODUCTS AND CHEMICALS INC, US0091581068 | 0.20% |
INTERCONTINENTAL EXCHANGE INC, US45866F1049 | 0.20% |
PHILLIPS, US7185461040 | 0.19% |
SCHLUMBERGER NV, AN8068571086 | 0.19% |
EDWARDS LIFESCIENCES CORP, US28176E1082 | 0.19% |
NORFOLK SOUTHERN CORP, US6558441084 | 0.19% |
KIMBERLY CLARK CORP, US4943681035 | 0.18% |
DUPONT DE NEMOURS INC, US26614N1028 | 0.18% |
AON PLC CLASS A, GB00B5BT0K07 | 0.18% |
ECOLAB INC, US2788651006 | 0.18% |
EMERSON ELECTRIC, US2910111044 | 0.18% |
AMERICAN ELECTRIC POWER INC, US0255371017 | 0.18% |
ILLUMINA INC, US4523271090 | 0.18% |
HUMANA INC, US4448591028 | 0.18% |
SHERWIN WILLIAMS, US8243481061 | 0.18% |
CAPITAL ONE FINANCIAL CORP, US14040H1059 | 0.18% |
EQUINIX REIT INC, US29444U7000 | 0.18% |
SIMON PROPERTY GROUP REIT INC, US8288061091 | 0.18% |
WASTE MANAGEMENT INC, US94106L1098 | 0.17% |
GENERAL MOTORS, US37045V1008 | 0.17% |
WALGREEN BOOTS ALLIANCE INC, US9314271084 | 0.17% |
L3HARRIS TECHNOLOGIES INC, US5024311095 | 0.17% |
AMERICAN INTERNATIONAL GROUP INC, US0268747849 | 0.17% |
EXELON CORP, US30161N1019 | 0.17% |
ADVANCED MICRO DEVICES INC, US0079031078 | 0.17% |
ESTEE LAUDER INC CLASS A, US5184391044 | 0.17% |
SEMPRA ENERGY, US8168511090 | 0.16% |
EOG RESOURCES INC, US26875P1012 | 0.16% |
BB AND T CORP, US0549371070 | 0.16% |
GENERAL DYNAMICS CORP, US3695501086 | 0.16% |
PROGRESSIVE CORP, US7433151039 | 0.16% |
BAXTER INTERNATIONAL INC, US0718131099 | 0.16% |
ANALOG DEVICES INC, US0326541051 | 0.16% |
BANK OF NEW YORK MELLON CORP, US0640581007 | 0.16% |
SYSCO CORP, US8718291078 | 0.16% |
Activision Blizzard, Inc., US00507V1098 | 0.16% |
ROSS STORES INC, US7782961038 | 0.16% |
AFLAC INC, US0010551028 | 0.15% |
Marathon Petroleum Corporation, US56585A1025 | 0.15% |
AUTODESK INC, US0527691069 | 0.15% |
DOLLAR GENERAL CORP, US2566771059 | 0.15% |
MARRIOTT INTERNATIONAL INC CLASS A, US5719032022 | 0.15% |
VALERO ENERGY CORP, US91913Y1001 | 0.15% |
KINDER MORGAN INC, US49456B1017 | 0.15% |
EATON PLC, IE00B8KQN827 | 0.15% |
Lam Research Corporation, US5128071082 | 0.15% |
METLIFE INC, US59156R1086 | 0.15% |
DOW INC, US2605571031 | 0.15% |
MOODYS CORP, US6153691059 | 0.14% |
ALLSTATE CORP, US0200021014 | 0.14% |
ROPER TECHNOLOGIES INC, US7766961061 | 0.14% |
HCA HEALTHCARE INC, US40412C1018 | 0.14% |
FEDEX CORP, US31428X1063 | 0.14% |
PRUDENTIAL FINANCIAL INC, US7443201022 | 0.14% |
TRAVELERS COMPANIES INC, US89417E1091 | 0.13% |
Cognizant Technology Solutions Corporation, US1924461023 | 0.13% |
GENERAL MILLS INC, US3703341046 | 0.13% |
OCCIDENTAL PETROLEUM CORP, US6745991058 | 0.13% |
XCEL ENERGY INC, US98389B1008 | 0.13% |
JOHNSON CONTROLS INTERNATIONAL PLC, IE00BY7QL619 | 0.13% |
NEWMONT GOLDCORP CORP, US6516391066 | 0.13% |
OREILLY AUTOMOTIVE INC, US67103H1077 | 0.13% |
Ford Motor Company, US3453708600 | 0.13% |
WELLTOWER INC, US95040Q1040 | 0.13% |
INGERSOLL RAND PLC, IE00B6330302 | 0.12% |
HP INC, US40434L1052 | 0.12% |
PUBLIC STORAGE REIT, US74460D1090 | 0.12% |
YUM BRANDS INC, US9884981013 | 0.12% |
DELTA AIR LINES INC, US2473617023 | 0.12% |
TE CONNECTIVITY LTD, CH0102993182 | 0.12% |
AVALONBAY COMMUNITIES REIT INC, US0534841012 | 0.12% |
HILTON WORLDWIDE HOLDINGS INC, US43300A2033 | 0.12% |
CONSTELLATION BRANDS INC CLASS A, US21036P1084 | 0.12% |
ELECTRONIC ARTS INC, US2855121099 | 0.12% |
SUNTRUST BANKS INC, US8679141031 | 0.12% |
PPG INDUSTRIES INC, US6935061076 | 0.12% |
AMPHENOL CORP CLASS A, US0320951017 | 0.12% |
ZIMMER BIOMET HOLDINGS INC, US98956P1021 | 0.12% |
EBAY INC, US2786421030 | 0.11% |
Regeneron Pharmaceuticals, Inc., US75886F1075 | 0.11% |
EQUITY RESIDENTIAL REIT, US29476L1070 | 0.11% |
WEC ENERGY GROUP INC, US92939U1060 | 0.11% |
CONSOLIDATED EDISON INC, US2091151041 | 0.11% |
PACCAR INC, US6937181088 | 0.11% |
CUMMINS INC, US2310211063 | 0.11% |
IHS MARKIT LTD, BMG475671050 | 0.11% |
PUBLIC SERVICE ENTERPRISE GROUP IN, US7445731067 | 0.11% |
TRANSDIGM GROUP INC, US8936411003 | 0.11% |
VF CORP, US9182041080 | 0.11% |
T ROWE PRICE GROUP INC, US74144T1088 | 0.11% |
ONEOK INC, US6826801036 | 0.11% |
STATE STREET CORP, US8574771031 | 0.11% |
AUTOZONE INC, US0533321024 | 0.11% |
DISCOVER FINANCIAL SERVICES, US2547091080 | 0.10% |
TYSON FOODS INC CLASS A, US9024941034 | 0.10% |
EDISON INTERNATIONAL, US2810201077 | 0.10% |
EVERSOURCE ENERGY, US30040W1080 | 0.10% |
PPL CORP, US69351T1060 | 0.10% |
SBA COMMUNICATIONS REIT CORP CLASS, US78410G1040 | 0.10% |
MOTOROLA SOLUTIONS INC, US6200763075 | 0.10% |
WILLIAMS INC, US9694571004 | 0.10% |
PAYCHEX INC, US7043261079 | 0.10% |
MCKESSON CORP, US58155Q1031 | 0.10% |
WILLIS TOWERS WATSON PLC, IE00BDB6Q211 | 0.10% |
FLEETCOR TECHNOLOGIES INC, US3390411052 | 0.10% |
SOUTHWEST AIRLINES, US8447411088 | 0.10% |
IQVIA HOLDINGS INC, US46266C1053 | 0.10% |
FIRSTENERGY CORP, US3379321074 | 0.10% |
KLA CORP, US4824801009 | 0.10% |
AGILENT TECHNOLOGIES INC, US00846U1016 | 0.10% |
PARKER-HANNIFIN CORP, US7010941042 | 0.10% |
CENTENE CORP, US15135B1017 | 0.10% |
T MOBILE US INC, US8725901040 | 0.09% |
DIGITAL REALTY TRUST REIT INC, US2538681030 | 0.09% |
VERISK ANALYTICS INC, US92345Y1064 | 0.09% |
TWITTER INC, US90184L1026 | 0.09% |
Alexion Pharmaceuticals, Inc., US0153511094 | 0.09% |
DTE ENERGY, US2333311072 | 0.09% |
Aptiv PLC, JE00B783TY65 | 0.09% |
Xilinx, Inc., US9839191015 | 0.09% |
MONSTER BEVERAGE CORP, US61174X1090 | 0.09% |
REALTY INCOME REIT CORP, US7561091049 | 0.09% |
CERNER CORP, US1567821046 | 0.09% |
AMETEK INC, US0311001004 | 0.09% |
ARCHER DANIELS MIDLAND, US0394831020 | 0.09% |
AMERICAN WATER WORKS INC, US0304201033 | 0.09% |
ROCKWELL AUTOMATION INC, US7739031091 | 0.09% |
NORTHERN TRUST CORP, US6658591044 | 0.09% |
LYONDELLBASELL INDUSTRIES NV CLASS, NL0009434992 | 0.09% |
STANLEY BLACK & DECKER INC, US8545021011 | 0.09% |
SYNCHRONY FINANCIAL, US87165B1035 | 0.09% |
ENTERGY CORP, US29364G1031 | 0.09% |
MICROCHIP TECHNOLOGY INC, US5950171042 | 0.09% |
HERSHEY FOODS, US4278661081 | 0.09% |
M&T BANK CORP, US55261F1049 | 0.08% |
ANSYS, Inc., US03662Q1058 | 0.08% |
VIACOMCBS INC CLASS B, US92556H2067 | 0.08% |
BALL CORP, US0584981064 | 0.08% |
IDEXX LABORATORIES INC, US45168D1046 | 0.08% |
CINTAS CORP, US1729081059 | 0.08% |
MCCORMICK & CO NON-VOTING INC, US5797802064 | 0.08% |
CORNING INC, US2193501051 | 0.08% |
HARTFORD FINANCIAL SERVICES GROUP, US4165151048 | 0.08% |
ESSEX PROPERTY TRUST REIT INC, US2971781057 | 0.08% |
FORTIVE CORP, US34959J1088 | 0.08% |
CHIPOTLE MEXICAN GRILL INC, US1696561059 | 0.08% |
PIONEER NATURAL RESOURCE, US7237871071 | 0.08% |
DOLLAR TREE INC, US2567461080 | 0.08% |
RESMED INC, US7611521078 | 0.08% |
VENTAS REIT INC, US92276F1003 | 0.08% |
KROGER, US5010441013 | 0.08% |
MSCI INC, US55354G1004 | 0.08% |
FIFTH THIRD BANCORP, US3167731005 | 0.08% |
SYNOPSYS INC, US8716071076 | 0.08% |
ROYAL CARIBBEAN CRUISES LTD, LR0008862868 | 0.08% |
ALIGN TECHNOLOGY INC, US0162551016 | 0.08% |
WEYERHAEUSER REIT, US9621661043 | 0.08% |
FASTENAL, US3119001044 | 0.08% |
HEWLETT PACKARD ENTERPRISE, US42824C1099 | 0.08% |
AMERIPRISE FINANCE INC, US03076C1062 | 0.08% |
BOSTON PROPERTIES REIT INC, US1011211018 | 0.08% |
LVSC, US5178341070 | 0.08% |
VERISIGN INC, US92343E1029 | 0.07% |
AMEREN CORP, US0236081024 | 0.07% |
CMS ENERGY CORP, US1258961002 | 0.07% |
OMNICOM GROUP INC, US6819191064 | 0.07% |
KEYCORP, US4932671088 | 0.07% |
CITIZENS FINANCIAL GROUP INC, US1746101054 | 0.07% |
Skyworks Solutions, Inc., US83088M1027 | 0.07% |
CLOROX, US1890541097 | 0.07% |
CADENCE DESIGN SYSTEMS INC, US1273871087 | 0.07% |
CHURCH AND DWIGHT INC, US1713401024 | 0.07% |
REPUBLIC SERVICES INC, US7607591002 | 0.07% |
VULCAN MATERIALS, US9291601097 | 0.07% |
UNITED AIRLINES HOLDINGS INC, US9100471096 | 0.07% |
ALEXANDRIA REAL ESTATE EQUITIES RE, US0152711091 | 0.07% |
CORTEVA INC, US22052L1044 | 0.07% |
INTERNATIONAL PAPER, US4601461035 | 0.07% |
D R HORTON INC, US23331A1097 | 0.07% |
NUCOR CORP, US6703461052 | 0.07% |
KEYSIGHT TECHNOLOGIES INC, US49338L1035 | 0.07% |
METTLER TOLEDO INC, US5926881054 | 0.07% |
CBRE GROUP INC CLASS A, US12504L1098 | 0.07% |
MARTIN MARIETTA MATERIALS INC, US5732841060 | 0.07% |
BEST BUY INC, US0865161014 | 0.07% |
Carnival Corporation, PA1436583006 | 0.07% |
COPART INC, US2172041061 | 0.07% |
FIRST REPUBLIC BANK, US33616C1009 | 0.07% |
Kraft Heinz Company, US5007541064 | 0.07% |
CDW CORP, US12514G1085 | 0.07% |
HEALTHPEAK PROPERTIES INC, US42250P1030 | 0.07% |
HALLIBURTON, US4062161017 | 0.07% |
ARTHUR J GALLAGHER, US3635761097 | 0.07% |
LENNAR A CORP, US5260571048 | 0.07% |
DARDEN RESTAURANTS INC, US2371941053 | 0.06% |
KELLOGG, US4878361082 | 0.06% |
EVERGY INC, US30034W1062 | 0.06% |
AMCOR PLC, JE00BJ1F3079 | 0.06% |
MAXIM INTEGRATED PRODUCTS INC, US57772K1016 | 0.06% |
REGIONS FINANCIAL CORP, US7591EP1005 | 0.06% |
HUNTINGTON BANCSHARES INC, US4461501045 | 0.06% |
CINCINNATI FINANCIAL CORP, US1720621010 | 0.06% |
EXPEDIA GROUP INC, US30212P3038 | 0.06% |
COOPER INC, US2166484020 | 0.06% |
TELEFLEX INC, US8793691069 | 0.06% |
LABORATORY CORPORATION OF AMERICA, US50540R4092 | 0.06% |
HESS CORP, US42809H1077 | 0.06% |
EQUIFAX INC, US2944291051 | 0.06% |
MGM RESORTS INTERNATIONAL, US5529531015 | 0.06% |
GENUINE PARTS, US3724601055 | 0.06% |
FREEPORT MCMORAN INC, US35671D8570 | 0.06% |
CARDINAL HEALTH INC, US14149Y1082 | 0.06% |
BAKER HUGHES CLASS A, US05722G1004 | 0.06% |
DOVER CORP, US2600031080 | 0.06% |
WATER CORP, US9418481035 | 0.06% |
MID AMERICA APARTMENT COMMUNITIES, US59522J1034 | 0.06% |
CELANESE CORP, US1508701034 | 0.06% |
CARMAX INC, US1431301027 | 0.06% |
WELLCARE HEALTHCARE PLANS INC, US94946T1060 | 0.06% |
MARKETAXESS HOLDINGS INC, US57060D1081 | 0.06% |
KANSAS CITY SOUTHERN, US4851703029 | 0.06% |
NORTONLIFELOCK INC, US6687711084 | 0.06% |
FORTINET INC, US34959E1091 | 0.06% |
INTERNATIONAL FLAVORS & FRAGRANCES, US4595061015 | 0.06% |
TIFFANY, US8865471085 | 0.06% |
Incyte Corporation, US45337C1027 | 0.06% |
CONCHO RESOURCES INC, US20605P1012 | 0.06% |
DIAMONDBACK ENERGY INC, US25278X1090 | 0.05% |
EXTRA SPACE STORAGE REIT INC, US30225T1025 | 0.05% |
WESTERN DIGITAL CORP, US9581021055 | 0.05% |
ULTA BEAUTY INC, US90384S3031 | 0.05% |
SEAGATE TECHNOLOGY PLC, IE00B58JVZ52 | 0.05% |
GARMIN LTD, CH0114405324 | 0.05% |
IDEX CORP, US45167R1041 | 0.05% |
ALLIANT ENERGY CORP, US0188021085 | 0.05% |
Take-Two Interactive Software, Inc., US8740541094 | 0.05% |
PRINCIPAL FINANCIAL GROUP INC, US74251V1026 | 0.05% |
BROADRIDGE FINANCIAL SOLUTIONS INC, US11133T1034 | 0.05% |
CBOE GLOBAL MARKETS INC, US12503M1080 | 0.05% |
CENTERPOINT ENERGY INC, US15189T1079 | 0.05% |
UDR REIT INC, US9026531049 | 0.05% |
CONAGRA BRANDS INC, US2058871029 | 0.05% |
ATMOS ENERGY CORP, US0495601058 | 0.05% |
LOEWS CORP, US5404241086 | 0.05% |
JM SMUCKER, US8326964058 | 0.05% |
HOLOGIC INC, US4364401012 | 0.05% |
AMERISOURCEBERGEN CORP, US03073E1055 | 0.05% |
QUEST DIAGNOSTICS INC, US74834L1008 | 0.05% |
XYLEM INC, US98419M1009 | 0.05% |
DENTSPLY SIRONA INC, US24906P1093 | 0.05% |
AKAMAI TECHNOLOGIES INC, US00971T1016 | 0.05% |
HASBRO INC, US4180561072 | 0.05% |
ARCONIC INC, US03965L1008 | 0.05% |
QUORVO INC, US74736K1016 | 0.05% |
WW GRAINGER INC, US3848021040 | 0.05% |
HOST HOTELS & RESORTS REIT INC, US44107P1049 | 0.05% |
DUKE REALTY REIT CORP, US2644115055 | 0.05% |
UNIVERSAL HEALTH SERVICES INC CLAS, US9139031002 | 0.05% |
GARTNER INC, US3666511072 | 0.05% |
FOX CORP CLASS A, US35137L1052 | 0.05% |
EXPEDITORS INTERNATIONAL OF WASHIN, US3021301094 | 0.05% |
NASDAQ INC, US6311031081 | 0.05% |
LEIDOS HOLDINGS INC, US5253271028 | 0.05% |
CITRIX SYSTEMS INC, US1773761002 | 0.05% |
MASCO CORP, US5745991068 | 0.05% |
FMC CORP, US3024913036 | 0.05% |
CENTURYLINK INC, US1567001060 | 0.05% |
SVB FINANCIAL GROUP, US78486Q1013 | 0.05% |
AES CORP, US00130H1059 | 0.05% |
LAMB WESTON HOLDINGS INC, US5132721045 | 0.05% |
VARIAN MEDICAL SYSTEMS INC, US92220P1057 | 0.05% |
UNITED RENTALS INC, US9113631090 | 0.05% |
NetApp Inc, US64110D1046 | 0.05% |
NVR INC, US62944T1051 | 0.05% |
WESTINGHOUSE AIR BRAKE TECHNOLOGIE, US9297401088 | 0.05% |
HORMEL FOODS CORP, US4404521001 | 0.05% |
WESTERN UNION, US9598021098 | 0.04% |
EASTMAN CHEMICAL, US2774321002 | 0.04% |
PACKAGING CORP OF AMERICA, US6951561090 | 0.04% |
COMERICA INC, US2003401070 | 0.04% |
MARATHON OIL CORP, US5658491064 | 0.04% |
PINNACLE WEST CORP, US7234841010 | 0.04% |
Arista Networks, Inc., US0404131064 | 0.04% |
DXC Technology Company, US23355L1061 | 0.04% |
WR BERKLEY CORP, US0844231029 | 0.04% |
WHIRLPOOL CORP, US9633201069 | 0.04% |
CF INDUSTRIES HOLDINGS INC, US1252691001 | 0.04% |
CH ROBINSON WORLDWIDE INC, US12541W2098 | 0.04% |
NOBLE ENERGY INC, US6550441058 | 0.04% |
WYNN RESORTS LTD, US9831341071 | 0.04% |
TEXTRON INC, US8832031012 | 0.04% |
VORNADO REALTY TRUST REIT, US9290421091 | 0.04% |
LINCOLN NATIONAL CORP, US5341871094 | 0.04% |
REGENCY CENTERS REIT CORP, US7588491032 | 0.04% |
JACK HENRY ANS ASSOCIATES INC, US4262811015 | 0.04% |
NISOURCE INC, US65473P1057 | 0.04% |
AMERICAN AIRLINES GROUP INC, US02376R1023 | 0.04% |
TRACTOR SUPPLY, US8923561067 | 0.04% |
NORWEGIAN CRUISE LINE HOLDINGS LTD, BMG667211046 | 0.04% |
PULTEGROUP INC, US7458671010 | 0.04% |
GLOBE LIFE INC, US37959E1029 | 0.04% |
EVEREST RE GROUP LTD, BMG3223R1088 | 0.04% |
MYLAN NV, NL0011031208 | 0.04% |
DISCOVERY INC SERIES C, US25470F3029 | 0.04% |
FEDERAL REALTY INVESTMENT TRUST RE, US3137472060 | 0.04% |
DEVON ENERGY CORP, US25179M1036 | 0.04% |
ADVANCE AUTO PARTS INC, US00751Y1064 | 0.04% |
BROWN FORMAN CORP CLASS B, US1156372096 | 0.04% |
RAYMOND JAMES INC, US7547301090 | 0.04% |
AVERY DENNISON CORP, US0536111091 | 0.04% |
JACOBS ENGINEERING GROUP INC, US4698141078 | 0.04% |
MOLSON COORS BREWING CLASS B, US60871R2094 | 0.04% |
NRG ENERGY INC, US6293775085 | 0.04% |
HUNTINGTON INGALLS INDUSTRIES INC, US4464131063 | 0.04% |
HENRY SCHEIN INC, US8064071025 | 0.04% |
E TRADE FINANCIAL CORP, US2692464017 | 0.04% |
WESTROCK, US96145D1054 | 0.04% |
LKQ CORP, US5018892084 | 0.04% |
JB HUNT TRANSPORT SERVICES INC, US4456581077 | 0.04% |
ALLEGION PLC, IE00BFRT3W74 | 0.04% |
IRON MOUNTAIN INC, US46284V1017 | 0.04% |
PERKINELMER INC, US7140461093 | 0.04% |
NIELSEN HOLDINGS PLC, GB00BWFY5505 | 0.03% |
SNAP ON INC, US8330341012 | 0.03% |
INTERPUBLIC GROUP OF COMPANIES INC, US4606901001 | 0.03% |
CAMPBELL SOUP, US1344291091 | 0.03% |
PEOPLES UNITED FINANCIAL INC, US7127041058 | 0.03% |
TECHNIPFMC PLC, GB00BDSFG982 | 0.03% |
ABIOMED INC, US0036541003 | 0.03% |
LEGGETT & PLATT INC, US5246601075 | 0.03% |
ASSURANT INC, US04621X1081 | 0.03% |
ZIONS BANCORPORATION, US9897011071 | 0.03% |
KIMCO REALTY REIT CORP, US49446R1095 | 0.03% |
F5 NETWORKS INC, US3156161024 | 0.03% |
APARTMENT INVESTMENT AND MANAGEMEN, US03748R7540 | 0.03% |
ALASKA AIR GROUP INC, US0116591092 | 0.03% |
DISH NETWORK CORP CLASS A, US25470M1099 | 0.03% |
FRANKLIN RESOURCES INC, US3546131018 | 0.03% |
NATIONAL OILWELL VARCO INC, US6370711011 | 0.03% |
APACHE CORP, US0374111054 | 0.03% |
Juniper Networks, Inc., US48203R1041 | 0.03% |
DAVITA INC, US23918K1088 | 0.03% |
A O SMITH CORP, US8318652091 | 0.03% |
FORTUNE BRANDS HOME AND SECURITY I, US34964C1062 | 0.03% |
CABOT OIL & GAS CORP, US1270971039 | 0.03% |
ROBERT HALF, US7703231032 | 0.03% |
MOHAWK INDUSTRIES INC, US6081901042 | 0.03% |
ALBEMARLE CORP, US0126531013 | 0.03% |
SL GREEN REALTY REIT CORP, US78440X1019 | 0.03% |
BORGWARNER INC, US0997241064 | 0.03% |
XEROX HOLDINGS CORP, US98421M1062 | 0.03% |
MOSAIC, US61945C1036 | 0.03% |
FLIR SYSTEMS INC, US3024451011 | 0.03% |
HOLLYFRONTIER CORP, US4361061082 | 0.03% |
PERRIGO PLC, IE00BGH1M568 | 0.03% |
PENTAIR, IE00BLS09M33 | 0.03% |
PVH CORP, US6936561009 | 0.03% |
Tapestry, Inc., US8760301072 | 0.03% |
Kohls Corporation, US5002551043 | 0.03% |
NEWELL BRANDS INC, US6512291062 | 0.03% |
H&R BLOCK INC, US0936711052 | 0.02% |
NEWS CORP CLASS A, US65249B1098 | 0.02% |
HANESBRANDS INC, US4103451021 | 0.02% |
INVESCO LTD, BMG491BT1088 | 0.02% |
FLOWSERVE CORP, US34354P1057 | 0.02% |
NORDSTROM INC, US6556641008 | 0.02% |
ALLIANCE DATA SYSTEMS CORP, US0185811082 | 0.02% |
